| Position | Unit/Area | Begin Date | End Date |
|---|---|---|---|
| Coordenador do 2º Ano | Bachelor Degree in Digital Educational Technologies | 2026-02-28 | 2026-08-31 |
Academic Management Positions
Professional Associations
| Association | Period |
|---|---|
| Association for Computing Machinery | Since 2019 |
Organization/Coordination of Events
| Type of Organization/Coordination | Event Type | Event Title | Organizer | Period |
|---|---|---|---|---|
| Member of scientific event's organizing committee | Other Type of Event | 2024 Communication by Gaze Interaction (COGAIN) symposium | 2024 | |
| Member of non-scientific event's organizing committee | Workshop | Workshop Organizer and Lecturer “Co-Designing with Mixed-Ability Groups of Children to Promote Inclusive Education”. | Since 2022 | |
| Member of non-scientific event's organizing committee | Workshop | Workshop Organizer and Lecturer “Co-Designing with Mixed-Ability Groups of Children to Promote Inclusive Education”. | Since 2022 | |
| Member of non-scientific event's organizing committee | Workshop | Workshop Organizer and Lecturer “Co-Designing with Mixed-Ability Groups of Children to Promote Inclusive Education”. | Since 2022 | |
| Member of non-scientific event's organizing committee | Seminar or Seminar Cycle | Cognitive psychology education: current situation and perspectives | 2014 | |
| Member of non-scientific event's organizing committee | Seminar or Seminar Cycle | Cognitive psychology education: current situation and perspectives | 2014 | |
| Member of non-scientific event's organizing committee | Seminar or Seminar Cycle | Cognitive psychology education: current situation and perspectives | 2014 | |
| Member of scientific event's organizing committee | Seminar or Seminar Cycle | III Advanced Research Seminar on Audio Description (ARSAD) | 2011 | |
| Member of scientific event committee | Workshop | Winter School on Eye-Tracking Methodology (WSETM'2009) . Member of the organizing committee and co-organized and delivered 6 lab sessions and responsible for 3 open-lab sessions “Data Analysis I” y “Data Analysis II” (total 12 hours). | 2009 | |
| Member of scientific event's organizing committee | Congress | 5th World Congress of Behavioural and Cognitive Therapies (WCBCT) European association for behavioural and cognitive therapies, Spain | 2007 |
Awards
| Award Description | Year |
|---|---|
| Honourable Mention Award Main Paper Track CHI 2025 | 2025 |
| Best Paper | 2020 |
| Special Award for Doctoral Studies | 2018 |
Português