| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Using Statistical Indicators | Post Graduation Program in Political Advising and Media; | No |
| 2025/2026 | 2º | Internship in Journalism | -- | No |
| 2025/2026 | 2º | Data Driven Journalism and Data Visualization | -- | No |
| 2025/2026 | 1º | Digital Genres, Editorial Line-Up and Journalism Sources | -- | No |
| 2025/2026 | 1º | Data Driven Journalism and Data Visualization | Institutional Degree in Escola de Sociologia e Políticas Públicas; | No |
| 2025/2026 | 1º | Media Training | Post Graduation Program in Political Advising and Media; | No |
| 2024/2025 | 2º | Using Statistical Indicators | Post Graduation Program in Political Advising and Media; | No |
| 2024/2025 | 2º | Networked Journalism, Internet and Society | Post Graduation Program in Journalism; | No |
| 2024/2025 | 2º | Media Management and Production | Post Graduation Program in Journalism; | No |
| 2024/2025 | 2º | Internship in Journalism | -- | No |
| 2024/2025 | 2º | Social Media and Community Management | Post Graduation Program in Journalism; | No |
| 2024/2025 | 2º | Lture, Society and Science in Journalism | -- | No |
| 2024/2025 | 2º | Data Driven Journalism and Data Visualization | Post Graduation Program in Journalism; Specialization Degree in Storytelling with Data and Data Intelligence; | No |
| 2024/2025 | 2º | International Journalism in Portuguese Language Internship | Post Graduation Program in Journalism in Portuguese Language; | No |
| 2024/2025 | 2º | Journalism in Conflict Zones | -- | No |
| 2024/2025 | 2º | Storytelling | Specialization Degree in Storytelling with Data and Data Intelligence; | No |
| 2024/2025 | 1º | Critical Studies and Deontology in Media | Post Graduation Program in Journalism; | No |
| 2024/2025 | 1º | Digital Genres, Editorial Line-Up and Journalism Sources | Post Graduation Program in Journalism; | No |
| 2024/2025 | 1º | Reporting, Interviewing and Investigative Reporting | Post Graduation Program in Journalism in Portuguese Language; Post Graduation Program in Journalism; | No |
| 2024/2025 | 1º | E-Content | -- | No |
| 2024/2025 | 1º | Data Driven Journalism and Data Visualization | Post Graduation Program in Journalism in Portuguese Language; Institutional Degree in Escola de Sociologia e Políticas Públicas; | No |
| 2024/2025 | 1º | International Journalism: Techniques, Practices and Deontology | Post Graduation Program in Journalism in Portuguese Language; | Yes |
| 2024/2025 | 1º | Media Training | Post Graduation Program in Political Advising and Media; | No |
| 2023/2024 | 2º | Networked Journalism, Internet and Society | -- | No |
| 2023/2024 | 2º | Media Management and Production | Post Graduation Program in Journalism; | No |
| 2023/2024 | 2º | Internship in Journalism | -- | No |
| 2023/2024 | 2º | Social Media and Community Management | Post Graduation Program in Journalism; | No |
| 2023/2024 | 2º | Data Driven Journalism and Data Visualization | Post Graduation Program in Journalism; | Yes |
| 2023/2024 | 1º | Critical Studies and Deontology in Media | Post Graduation Program in Journalism; | No |
| 2023/2024 | 1º | Digital Genres, Editorial Line-Up and Journalism Sources | Post Graduation Program in Journalism; | No |
| 2023/2024 | 1º | Reporting, Interviewing and Investigative Reporting | Post Graduation Program in Journalism; | No |
| 2023/2024 | 1º | Digital Storytelling | Post Graduation Program in Journalism; | No |
| 2023/2024 | 1º | E-Content | Post Graduation Program in Journalism; | No |
| 2023/2024 | 1º | Data Driven Journalism and Data Visualization | Institutional Degree in Escola de Sociologia e Políticas Públicas; | Yes |
| 2023/2024 | 1º | Media Training | Post Graduation Program in Political Advising and Media; | No |
| 2023/2024 | 1º | Media and Journalism | Institutional Degree in Escola de Sociologia e Políticas Públicas; | No |
| 2022/2023 | 2º | Networked Journalism, Internet and Society | -- | No |
| 2022/2023 | 2º | Media Management and Production | -- | No |
| 2022/2023 | 2º | Internship in Journalism | -- | No |
| 2022/2023 | 2º | Social Media and Community Management | -- | No |
| 2022/2023 | 2º | Data Driven Journalism and Data Visualization | Post Graduation Program in Journalism; | No |
| 2022/2023 | 1º | Critical Studies and Deontology in Media | -- | No |
| 2022/2023 | 1º | Digital Genres, Editorial Line-Up and Journalism Sources | Post Graduation Program in Journalism; | No |
| 2022/2023 | 1º | Reporting, Interviewing and Investigative Reporting | -- | No |
| 2022/2023 | 1º | Digital Storytelling | -- | No |
| 2022/2023 | 1º | E-Content | -- | No |
| 2022/2023 | 1º | Media Training | Specialization Degree in Communicating in Football - Communication and Press Relations; | No |
| 2021/2022 | 2º | Networked Journalism, Internet and Society | -- | No |
| 2021/2022 | 2º | Media Management and Production | -- | No |
| 2021/2022 | 2º | Internship in Journalism | -- | No |
| 2021/2022 | 2º | Social Media and Community Management | -- | No |
| 2021/2022 | 2º | Data Driven Journalism and Data Visualization | Post Graduation Program in Journalism; | No |
| 2021/2022 | 2º | Storytelling | -- | No |
| 2021/2022 | 2º | Data Visualization II | -- | No |
| 2021/2022 | 1º | Online Social Networking | Master Degree in Communication, Culture and Information Technology; | No |
| 2021/2022 | 1º | Online Social Networking | Master Degree in Communication, Culture and Information Technology; | No |
| 2021/2022 | 1º | Critical Studies and Deontology in Media | -- | No |
| 2021/2022 | 1º | Digital Genres, Editorial Line-Up and Journalism Sources | Post Graduation Program in Journalism; | No |
| 2021/2022 | 1º | Digital Genres, Editorial Line-Up and Journalism Sources | Post Graduation Program in Journalism; | No |
| 2021/2022 | 1º | Reporting, Interviewing and Investigative Reporting | -- | No |
| 2021/2022 | 1º | Digital Storytelling | -- | No |
| 2021/2022 | 1º | E-Content | -- | No |
| 2021/2022 | 1º | Media Training | Post Graduation Program in Political Advising and Media; | No |
| 2021/2022 | 1º | Media Training | Post Graduation Program in Political Advising and Media; | No |
| 2021/2022 | 1º | Media Training | Post Graduation Program in Political Advising and Media; | No |
| 2020/2021 | 2º | Networked Journalism, Internet and Society | -- | No |
| 2020/2021 | 2º | Networked Journalism, Internet and Society | -- | No |
| 2020/2021 | 2º | Networked Journalism, Internet and Society | -- | No |
| 2020/2021 | 2º | Media Management and Production | -- | No |
| 2020/2021 | 2º | Media Management and Production | -- | No |
| 2020/2021 | 2º | Media Management and Production | -- | No |
| 2020/2021 | 2º | Internship in Journalism | -- | No |
| 2020/2021 | 2º | Internship in Journalism | -- | No |
| 2020/2021 | 2º | Internship in Journalism | -- | No |
| 2020/2021 | 2º | Technology, Journalism and Creativity | -- | No |
| 2020/2021 | 2º | Technology, Journalism and Creativity | -- | No |
| 2020/2021 | 2º | Technology, Journalism and Creativity | -- | No |
| 2020/2021 | 2º | Social Media and Community Management | -- | No |
| 2020/2021 | 2º | Social Media and Community Management | -- | No |
| 2020/2021 | 2º | Social Media and Community Management | -- | No |
| 2020/2021 | 2º | Lture, Society and Science in Journalism | -- | No |
| 2020/2021 | 2º | Lture, Society and Science in Journalism | -- | No |
| 2020/2021 | 2º | Lture, Society and Science in Journalism | -- | No |
| 2020/2021 | 2º | Sports Journalism | -- | No |
| 2020/2021 | 2º | Sports Journalism | -- | No |
| 2020/2021 | 2º | Sports Journalism | -- | No |
| 2020/2021 | 2º | Journalism, Politics and Economy | -- | No |
| 2020/2021 | 2º | Journalism, Politics and Economy | -- | No |
| 2020/2021 | 2º | Journalism, Politics and Economy | -- | No |
| 2020/2021 | 2º | Data Driven Journalism and Data Visualization | -- | No |
| 2020/2021 | 2º | Data Driven Journalism and Data Visualization | -- | No |
| 2020/2021 | 2º | Data Driven Journalism and Data Visualization | -- | No |
| 2020/2021 | 2º | Media Training | Specialization Degree in Communicating in Football - Communication and Press Relations; | No |
| 2020/2021 | 2º | Media Training | Specialization Degree in Communicating in Football - Communication and Press Relations; | No |
| 2020/2021 | 2º | Media Training | Specialization Degree in Communicating in Football - Communication and Press Relations; | No |
| 2020/2021 | 1º | Critical Studies and Deontology in Media | -- | No |
| 2020/2021 | 1º | Critical Studies and Deontology in Media | -- | No |
| 2020/2021 | 1º | Critical Studies and Deontology in Media | -- | No |
| 2020/2021 | 1º | Digital Genres, Editorial Line-Up and Journalism Sources | -- | No |
| 2020/2021 | 1º | Digital Genres, Editorial Line-Up and Journalism Sources | -- | No |
| 2020/2021 | 1º | Digital Genres, Editorial Line-Up and Journalism Sources | -- | No |
| 2020/2021 | 1º | Reporting, Interviewing and Investigative Reporting | Post Graduation Program in Journalism; | No |
| 2020/2021 | 1º | Reporting, Interviewing and Investigative Reporting | Post Graduation Program in Journalism; | No |
| 2020/2021 | 1º | Reporting, Interviewing and Investigative Reporting | Post Graduation Program in Journalism; | No |
| 2020/2021 | 1º | Digital Storytelling | -- | No |
| 2020/2021 | 1º | Digital Storytelling | -- | No |
| 2020/2021 | 1º | Digital Storytelling | -- | No |
| 2020/2021 | 1º | E-Content | -- | No |
| 2020/2021 | 1º | E-Content | -- | No |
| 2020/2021 | 1º | E-Content | -- | No |
| 2020/2021 | 1º | Media Training | Post Graduation Program in Political Advising and Media; | No |
| 2020/2021 | 1º | Media Training | Post Graduation Program in Political Advising and Media; | No |
| 2020/2021 | 1º | Media Training | Post Graduation Program in Political Advising and Media; | No |
| 2019/2020 | 2º | Online Social Networking | Master Degree in Communication, Culture and Information Technology; | No |
| 2019/2020 | 2º | Media Management and Production | -- | No |
| 2019/2020 | 2º | Internship in Journalism | -- | No |
| 2019/2020 | 2º | Data Visualization II | -- | No |
| 2019/2020 | 2º | Information Visualization Project II | -- | No |
| 2019/2020 | 2º | Media Training | Post Graduation Program in Political Advising and Media; | No |
| 2019/2020 | 1º | Online Social Networking | Master Degree in Communication, Culture and Information Technology; | No |
| 2019/2020 | 1º | Media and Journalism | -- | No |
| 2019/2020 | 1º | Digital Genres, Editorial Line-Up and Journalism Sources | -- | No |
| 2019/2020 | 1º | Digital Storytelling | -- | No |
| 2019/2020 | 1º | E-Content | -- | No |
| 2019/2020 | 1º | Storytelling | -- | No |
| 2018/2019 | 2º | Internship in Journalism | -- | No |
| 2018/2019 | 2º | Technology, Journalism and Creativity | -- | No |
| 2018/2019 | 2º | Data Driven Journalism and Data Visualization | -- | No |
| 2018/2019 | 1º | Online Social Networking | Master Degree in Communication, Culture and Information Technology; | No |
| 2018/2019 | 1º | Critical Studies in Media and Journalism | -- | No |
| 2018/2019 | 1º | Media and Journalism | -- | No |
| 2018/2019 | 1º | Digital Genres, Editorial Line-Up and Journalism Sources | -- | No |
| 2018/2019 | 1º | Digital Storytelling | -- | No |
| 2018/2019 | 1º | Data Driven Journalism and Data Visualization | -- | No |
| 2018/2019 | 1º | Storytelling | -- | No |
| 2017/2018 | 2º | Online Social Networking | Master Degree in Communication, Culture and Information Technology; | No |
| 2017/2018 | 2º | Media and Journalism | -- | No |
| 2017/2018 | 2º | Data Visualization II | -- | No |
| 2017/2018 | 2º | Information Visualization Project II | -- | No |
| 2017/2018 | 1º | Critical Studies in Media and Journalism | -- | No |
| 2017/2018 | 1º | Media and Journalism | -- | No |
| 2017/2018 | 1º | Communication and Health | -- | No |
| 2017/2018 | 1º | Storytelling | -- | No |
| 2017/2018 | 1º | Information Visualization Project I | -- | No |
| 2016/2017 | 2º | Online Social Networking | Master Degree in Communication, Culture and Information Technology; | No |
| 2016/2017 | 2º | Media and Journalism | -- | No |
| 2016/2017 | 2º | Communication and Health | -- | No |
| 2016/2017 | 1º | Media and Journalism | -- | No |
| 2016/2017 | 1º | Introduction to Visual Data Communication | -- | No |
| 2016/2017 | 1º | Creating Visualizations in the Digital Era | -- | No |
| 2015/2016 | 2º | Online Social Networking | Master Degree in Communication, Culture and Information Technology; | No |
| 2015/2016 | 2º | Media and Journalism | -- | No |
| 2015/2016 | 1º | Media and Journalism | -- | No |
| 2015/2016 | 1º | Creating Visualizations in the Digital Era | -- | No |
| 2014/2015 | 2º | Media and Journalism | -- | No |
| 2014/2015 | 2º | Data Driven Journalism and Data Visualization | Post Graduation Program in Journalism; | No |
| 2014/2015 | 2º | International Journalism in Portuguese Language Internship | -- | No |
| 2014/2015 | 1º | Media and Journalism | -- | No |
| 2014/2015 | 1º | Data Driven Journalism and Data Visualization | Post Graduation Program in Journalism in Portuguese Language; | No |
| 2013/2014 | 2º | Media and Journalism | -- | No |
| 2013/2014 | 2º | Data Driven Journalism and Data Visualization | Post Graduation Program in Journalism; | No |
Research Assistant
CIES-Iscte - Centre for Research and Studies in Sociology
(ESPP)
[Media and Culture]
Teaching Activities
Supervisions
M.Sc. Dissertations (11)
Ongoing (2)
| Student Name | Title/Topic | Language | Status | Institution | Initial Year |
|---|---|---|---|---|---|
| Margarida da Cunha Velho Branquinho | Interpersonal relations in a Press Office: The case study of the Office of External Communications at Impresa Group | Portuguese | Delivered | Iscte | 2024 |
| Sónia Isabel Wood Bettencourt Relvas | AI, the news, and the ethical problem. | Developing | Iscte | 2024 |
Concluded (9)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Maria Teresa Fialho Monginho | Data Journalism: the case '2:59' do jornal Expresso | Portuguese | Iscte | 2018 | 2019 |
| Tomás António Mendonça Machado Cardoso Cascão | Invisible Whistle: The journalistic approach given to the Video Assistant Referee by sports newspapers in Portugal | Portuguese | Iscte | 2018 | 2019 |
| Carolina Bernardo Pereira | "The discourse Analysis of the alleged terrorist threats - The análysis of the case of the public TV Channel (RTP1) between 2015 and 2017" | Portuguese | Iscte | 2018 | 2019 |
| Ana Beatriz Martinho Lopes Tavares | Gender equality in Journalism: analysis of the main portuguese news TV shows | Portuguese | Iscte | 2019 | 2019 |
| Cheng Cheng | The improvement strategies of healthy communication on platform WeChat. | Portuguese | Iscte | 2018 | 2019 |
| João Vitor Gomes Patrício | The Portuguese Online Press in the Age of Semantic Web | Portuguese | Iscte | 2018 | 2018 |
| Beatriz Sanches Salvada | YouTube and YouTube Gamers: Converting Gameplay into Social Recognition, on an Ever-Changing Platform | English | Iscte | 2017 | 2018 |
| Caroline Ribeiro de Almeida | Jornalismo Policial na Televisão em Portugal: o horário nobre em análise | Portuguese | Iscte | 2016 | 2017 |
| Susana Tomásia Rosário Sousa | Jornalismo Cidadão? o caso do "Eu vi" da TVI | Portuguese | Iscte | 2015 | 2016 |
M.Sc. Final Projects (1)
Concluded (1)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Beatriz Leitão Caetano | Calm Mind: decoding Anxiety, a Mental Health Campaign | Portuguese | Iscte | 2018 | 2019 |
Português