| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | System Security and Resilience Verification | Master Degree in Cybersecurity and Resiliency; | Yes |
| 2025/2026 | 2º | Operating Systems | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | Yes |
| 2025/2026 | 1º | Cloud Technologies and Systems | Institutional Degree in Escola de Tecnologias e Arquitetura; | Yes |
| 2025/2026 | 1º | Security Architectures and Zero-Trust Models | -- | Yes |
| 2025/2026 | 1º | Fundamentals of Computer Architecture | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); | No |
| 2024/2025 | 2º | Operating Systems | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | Yes |
| 2024/2025 | 1º | Cloud Technologies and Systems | Institutional Degree in Escola de Tecnologias e Arquitetura; | Yes |
| 2023/2024 | 2º | Operating Systems | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | Yes |
| 2023/2024 | 1º | Cloud Technologies and Systems | Institutional Degree in Escola de Tecnologias e Arquitetura; | Yes |
| 2023/2024 | 1º | Fundamentals of Computer Architecture | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); | No |
| 2022/2023 | 2º | Operating Systems | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | Yes |
| 2022/2023 | 1º | Cloud Technologies and Systems | Institutional Degree in Escola de Tecnologias e Arquitetura; | Yes |
| 2022/2023 | 1º | Fundamentals of Computer Architecture | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); | No |
| 2021/2022 | 2º | Operating Systems | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | Yes |
| 2021/2022 | 1º | Cloud Technologies and Systems | Institutional Degree in Escola de Tecnologias e Arquitetura; | Yes |
| 2021/2022 | 1º | Fundamentals of Computer Architecture | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Telecommunications and Computer Engineering; | No |
| 2020/2021 | 2º | Operating Systems | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | Yes |
| 2020/2021 | 1º | Operating Systems | -- | Yes |
| 2019/2020 | 2º | Iot for Smart Cities | Postgraduate Seminar in IoT for Smart Cities; | No |
| 2019/2020 | 2º | Iot for Smart Cities + R&d Projects on Smart {cities, Buildings, Education and Health} | -- | No |
| 2019/2020 | 2º | Digital Networks I - Fundamentals | -- | No |
| 2019/2020 | 1º | Cloud Technologies and Systems | -- | Yes |
| 2019/2020 | 1º | Operating Systems | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | Yes |
| 2018/2019 | 2º | Digital Networks I - Fundamentals | -- | No |
| 2018/2019 | 1º | Cloud Technologies and Systems | -- | Yes |
| 2018/2019 | 1º | Operating Systems | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; | No |
| 2017/2018 | 2º | Data Bases in Open Source Software Environment | -- | No |
| 2017/2018 | 2º | Digital Networks I - Fundamentals | -- | No |
| 2017/2018 | 2º | Digital Networks I - Fundamentals | -- | No |
| 2017/2018 | 2º | Digital Networks I - Fundamentals | -- | No |
| 2017/2018 | 1º | Cloud Technologies and Systems | -- | Yes |
| 2017/2018 | 1º | Operating Systems | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Science and Business Management; | No |
| 2016/2017 | 1º | Cloud Technologies and Systems | -- | Yes |
Teaching Activities
Supervisions
Ph.D. Thesis (2)
Ongoing (1)
| Student Name | Title/Topic | Language | Status | Institution | Initial Year |
|---|---|---|---|---|---|
| Daniel Dantas Calé | Sustainability in transportation industry with loT and blockchain | English | Developing | Iscte | 2022 |
Concluded (1)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Domingos Garcia da Silva | Adoption of Free and Open-Source Software in the Angolan Public Sector | English | Iscte | 2019 | 2024 |
M.Sc. Dissertations (41)
Ongoing (13)
| Student Name | Title/Topic | Language | Status | Institution | Initial Year |
|---|---|---|---|---|---|
| Vasco do Nascimento Paiva Araújo | Historical Literacy in the Digital Age: The Role of Games in Cultural Education | English | Delivered | Iscte | 2025 |
| Bruno Manuel Sousa de Carvalho | Decision Support System in the Adoption of Cloud Based Solution by SMEs | English | Delivered | Iscte | 2024 |
| David Pereira Neves Palhas | Caforb: The Role of Innovation in Driving Business Growth | Developing | Iscte | 2025 | |
| Anthony Alejandro Riera Orozco | Users’ Perception of Security, Privacy, and Trust in iCloud: An Empirical Study on Apple’s Cloud Data Storage | Developing | Iscte | 2025 | |
| Thalyta de Sousa Silva Mendonça | A Predictive Approach for Resource Allocation Optimization in Kubernetes Clusters | Developing | Iscte | 2025 | |
| Miguel Reis Penedo | Oportunidades e Desafios da Blockchain no Setor Bancário | Developing | Iscte | 2025 | |
| Alexandre Craveiro Assis | Freight Transportation Optimization in Logistics | Developing | Iscte | 2024 | |
| David Miguel Rodrigues Rosa | Frontend development for an AI-powered freight logistics application | Developing | Iscte | 2024 | |
| Miguel Filipe Nabais Martins | Secure Storage of Information in Multicloud Environment | Developing | Iscte | 2024 | |
| Marcel Marques Martins | GitOps efficiency with ArgoCD automation | Developing | Iscte | 2024 | |
| André Filipe Frade Guerra | Dataset Generation and Fine-Tuning of AI Models from Command Execution Logs | Developing | Iscte | 2024 | |
| Afonso Costa do Vale | Técnicas de autenticação elétronica usando certificados de segurança | English | Developing | Iscte | 2023 |
| Antonio Lorenzo Rezende de Castro | Ao crescer no meio digital foi possível testemunhar como diferentes atores utilizaram a desinformação para criar tensões na política e outros aspetos sociais. Estes ataques criam enormes consequências e proporções quando falamos de eleições e atividades políticas. Essa dissertação tem como objetivo propor um framework para um sistema de E-Voting utilizando tecnologias Blockchain. | English | Developing | Iscte | 2023 |
Concluded (28)
M.Sc. Final Projects (2)
Concluded (2)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Antonio dos Santos Rodrigues | Centralized Management IoT Platform (IoT Central Hub) | English | Iscte | 2020 | 2021 |
| Sara Karmali | Mobile application development for Expense Submission / Review using agiledevelopment methodologies and Outsystems low-code platform | Portuguese | Iscte | 2019 | 2019 |
Português