Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
---|---|---|---|---|
2025/2026 | 2º | Business Intelligence Systems Project Management | -- | Yes |
2025/2026 | 2º | Data Warehouse Systems II | Master Degree in Integrated Business Intelligence Systems; | Yes |
2025/2026 | 1º | Business Intelligence Systems Project Management | -- | Yes |
2025/2026 | 1º | Data Warehouse and Business Intelligence Systems | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Science and Business Management; | Yes |
2025/2026 | 1º | User Experience and Visualization of Information | Master Degree in Computer Engineering; | Yes |
2025/2026 | 1º | Data Warehouse Systems I | Master Degree in Integrated Business Intelligence Systems; | Yes |
2025/2026 | 1º | Dissertation in Integrated Decision Support Systems | Master Degree in Integrated Business Intelligence Systems; | Yes |
2024/2025 | 2º | Data Warehouse System II | -- | Yes |
2024/2025 | 2º | Business Intelligence Systems Project Management | Master Degree in Integrated Business Intelligence Systems; | Yes |
2024/2025 | 2º | Data Warehouse Systems II | Master Degree in Integrated Business Intelligence Systems; | Yes |
2024/2025 | 2º | Ai and Business Change | Other programme in Advanced Programa in Digital Health; | Yes |
2024/2025 | 1º | Data Warehouse System I | -- | Yes |
2024/2025 | 1º | Dissertation in Integrated Business Intelligence Systems | -- | Yes |
2024/2025 | 1º | Data Warehouse and Business Intelligence Systems | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Science and Business Management; | Yes |
2024/2025 | 1º | Design and Development of Business Intelligence Applications | Master Degree in Integrated Business Intelligence Systems; | Yes |
2024/2025 | 1º | User Experience and Visualization of Information | Master Degree in Computer Engineering; | Yes |
2024/2025 | 1º | Data Warehouse Systems I | Master Degree in Integrated Business Intelligence Systems; | Yes |
2024/2025 | 1º | Data-Driven Decision Making | -- | Yes |
2024/2025 | 1º | Dissertation in Integrated Decision Support Systems | Master Degree in Integrated Business Intelligence Systems; | Yes |
2024/2025 | 1º | Business Inteligence Applications | -- | Yes |
2023/2024 | 2º | Business Intelligence Systems Project Management | Master Degree in Integrated Business Intelligence Systems; | Yes |
2023/2024 | 2º | Data Warehouse Systems II | Master Degree in Integrated Business Intelligence Systems; | Yes |
2023/2024 | 2º | Ai and Business Change | Other programme in Advanced Programa in Digital Health; | Yes |
2023/2024 | 1º | Data Warehouse and Business Intelligence Systems | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Science and Business Management; | Yes |
2023/2024 | 1º | Design and Development of Business Intelligence Applications | Master Degree in Integrated Business Intelligence Systems; | Yes |
2023/2024 | 1º | User Experience and Visualization of Information | Master Degree in Computer Engineering; | Yes |
2023/2024 | 1º | Data Warehouse Systems I | Master Degree in Integrated Business Intelligence Systems; | Yes |
2023/2024 | 1º | Dissertation in Integrated Decision Support Systems | Master Degree in Integrated Business Intelligence Systems; | Yes |
2022/2023 | 2º | Data Warehouse System II | -- | Yes |
2022/2023 | 2º | Strategic Information Systems and Performance Management | -- | Yes |
2022/2023 | 2º | Business Intelligence Systems Project Management | Master Degree in Integrated Business Intelligence Systems; | Yes |
2022/2023 | 2º | Introduction to Data Science | Institutional Degree in Escola de Tecnologias e Arquitetura; | No |
2022/2023 | 2º | Data Warehouse Systems II | Master Degree in Integrated Business Intelligence Systems; | Yes |
2022/2023 | 2º | Business Intelligence II | -- | Yes |
2022/2023 | 1º | Data Warehouse System I | -- | Yes |
2022/2023 | 1º | Data Warehouse and Business Intelligence Systems | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Science and Business Management; | Yes |
2022/2023 | 1º | Design and Development of Business Intelligence Applications | Master Degree in Integrated Business Intelligence Systems; | Yes |
2022/2023 | 1º | User Experience and Visualization of Information | Master Degree in Computer Engineering; | Yes |
2022/2023 | 1º | Data Warehouse Systems I | Master Degree in Integrated Business Intelligence Systems; | Yes |
2022/2023 | 1º | Ai and Business Change | Other programme in Advanced Programa in Digital Health; | Yes |
2022/2023 | 1º | Business Intelligence I | -- | Yes |
2021/2022 | 2º | Data Warehouse System II | -- | Yes |
2021/2022 | 2º | Strategic Information Systems and Performance Management | -- | Yes |
2021/2022 | 2º | Business Intelligence Systems Project Management | Master Degree in Integrated Business Intelligence Systems; | Yes |
2021/2022 | 2º | Storytelling | -- | No |
2021/2022 | 2º | Introduction to Data Science | Institutional Degree in Escola de Tecnologias e Arquitetura; | No |
2021/2022 | 2º | Data Warehouse Systems II | Master Degree in Integrated Business Intelligence Systems; | Yes |
2021/2022 | 1º | Data Warehouse System I | -- | Yes |
2021/2022 | 1º | Introduction to Data Science | Institutional Degree in Escola de Tecnologias e Arquitetura; | No |
2021/2022 | 1º | Data in Science, Bussiness and Society | Bachelor Degree in Data Science (PL); Bachelor Degree in Data Science; | No |
2021/2022 | 1º | Data Warehouse and Business Intelligence Systems | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Science and Business Management; | Yes |
2021/2022 | 1º | Design and Development of Business Intelligence Applications | Master Degree in Integrated Business Intelligence Systems; | Yes |
2021/2022 | 1º | User Experience and Visualization of Information | Master Degree in Computer Engineering; | Yes |
2021/2022 | 1º | Data Warehouse Systems I | Master Degree in Integrated Business Intelligence Systems; | Yes |
2021/2022 | 1º | Business Intelligence I | -- | Yes |
2020/2021 | 2º | Data Warehouse System II | -- | Yes |
2020/2021 | 2º | Strategic Information Systems and Performance Management | -- | Yes |
2020/2021 | 2º | Introduction to Data Science | Institutional Degree in Escola de Tecnologias e Arquitetura; | No |
2020/2021 | 2º | Distributed Information Systems Integration Project | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering; | No |
2020/2021 | 2º | Data Warehouse Systems II | -- | Yes |
2020/2021 | 2º | Business Intelligence II | -- | Yes |
2020/2021 | 1º | Data Warehouse System I | -- | Yes |
2020/2021 | 1º | Dissertation in Integrated Business Intelligence Systems | -- | Yes |
2020/2021 | 1º | Data in Science, Bussiness and Society | Bachelor Degree in Data Science (PL); Bachelor Degree in Data Science; | No |
2020/2021 | 1º | Data Warehouse and Business Intelligence Systems | -- | Yes |
2020/2021 | 1º | Design and Development of Business Intelligence Applications | Master Degree in Integrated Business Intelligence Systems; | Yes |
2020/2021 | 1º | User Experience and Visualization of Information | Master Degree in Computer Engineering; | Yes |
2020/2021 | 1º | Data Warehouse Systems I | -- | Yes |
2020/2021 | 1º | Business Intelligence I | -- | Yes |
2019/2020 | 2º | Data Warehouse System II | -- | Yes |
2019/2020 | 2º | Strategic Information Systems and Performance Management | -- | Yes |
2019/2020 | 2º | Dissertation in Integrated Business Intelligence Systems | -- | Yes |
2019/2020 | 2º | Visual Analytics | -- | Yes |
2019/2020 | 2º | Information Visualization Project II | -- | Yes |
2019/2020 | 2º | Introduction to Data Science | Institutional Degree in Escola de Tecnologias e Arquitetura; | No |
2019/2020 | 2º | Business Intelligence II | -- | Yes |
2019/2020 | 1º | Business Intelligence I | -- | Yes |
2018/2019 | 2º | Business Intelligence Applications II | -- | Yes |
2018/2019 | 2º | Data Warehouse System II | -- | Yes |
2018/2019 | 2º | Dissertation in Integrated Business Intelligence Systems | -- | Yes |
2018/2019 | 2º | Business Intelligence II | -- | Yes |
2018/2019 | 1º | Data Warehouse System I | -- | Yes |
2018/2019 | 1º | Strategic Information Systems and Performance Management | -- | Yes |
2018/2019 | 1º | Dissertation in Integrated Business Intelligence Systems | -- | Yes |
2018/2019 | 1º | Storytelling | -- | No |
2018/2019 | 1º | Information Visualization Tools | -- | Yes |
2018/2019 | 1º | Visual Analytics | -- | Yes |
2018/2019 | 1º | Business Intelligence I | -- | Yes |
2018/2019 | 1º | Integrated Business Intelligence Systems | -- | Yes |
2017/2018 | 2º | Business Intelligence Applications II | -- | Yes |
2017/2018 | 2º | Data Warehouse System II | -- | Yes |
2017/2018 | 2º | Dissertation in Integrated Business Intelligence Systems | -- | Yes |
2017/2018 | 2º | Visual Analytics | -- | Yes |
2017/2018 | 2º | Information Visualization Project II | -- | Yes |
2017/2018 | 2º | Business Intelligence II | -- | Yes |
2017/2018 | 1º | Data Warehouse System I | -- | Yes |
2017/2018 | 1º | Strategic Information Systems and Performance Management | -- | Yes |
2017/2018 | 1º | Dissertation in Integrated Business Intelligence Systems | -- | Yes |
2017/2018 | 1º | Storytelling | -- | No |
2017/2018 | 1º | Information Visualization Tools | -- | Yes |
2017/2018 | 1º | Information Visualization Project I | -- | No |
2017/2018 | 1º | Business Intelligence I | -- | Yes |
2017/2018 | 1º | Integrated Business Intelligence Systems | -- | Yes |
2016/2017 | 2º | Dissertation in Integrated Business Intelligence Systems | -- | Yes |
2016/2017 | 2º | Business Intelligence II | -- | Yes |
2016/2017 | 2º | Business Intelligence II | -- | Yes |
2016/2017 | 1º | Dissertation in Integrated Business Intelligence Systems | -- | Yes |
2016/2017 | 1º | Business Intelligence I | -- | Yes |
2016/2017 | 1º | Business Intelligence I | -- | Yes |
2016/2017 | 1º | Business Intelligence I | -- | Yes |
2015/2016 | 2º | Business Data Mining | -- | Yes |
2015/2016 | 2º | Dissertation in Integrated Business Intelligence Systems | -- | Yes |
2015/2016 | 2º | Business Intelligence II | -- | Yes |
2015/2016 | 1º | Dissertation in Integrated Business Intelligence Systems | -- | Yes |
2015/2016 | 1º | Business Intelligence I | -- | Yes |
2015/2016 | 1º | Business Intelligence I | -- | Yes |
2014/2015 | 2º | Business Data Mining | -- | Yes |
2014/2015 | 2º | Master Dissertation in Business Intelligence | -- | Yes |
2014/2015 | 2º | Business Intelligence II | -- | Yes |
2014/2015 | 1º | Master Dissertation in Business Intelligence | -- | Yes |
2014/2015 | 1º | Advanced Topics in Business Intelligence | -- | Yes |
2014/2015 | 1º | Business Intelligence I | -- | Yes |
2014/2015 | 1º | Business Intelligence I | -- | Yes |
2014/2015 | 1º | Business Intelligence Seminar | -- | Yes |
2013/2014 | 2º | Business Intelligence Applications I | -- | Yes |
2013/2014 | 2º | Business Data Mining | -- | Yes |
2013/2014 | 2º | Data Warehouse System II | -- | Yes |
2013/2014 | 2º | Strategic Information Systems and Performance Management II | -- | Yes |
2013/2014 | 2º | Master Dissertation in Business Intelligence | -- | Yes |
2013/2014 | 2º | Business Intelligence II | -- | Yes |
2013/2014 | 1º | Data Warehouse System I | -- | Yes |
2013/2014 | 1º | Strategic Information Systems and Performance Management I | -- | Yes |
2013/2014 | 1º | Master Dissertation in Business Intelligence | -- | Yes |
2013/2014 | 1º | Business Intelligence I | -- | Yes |
2013/2014 | 1º | Integrated Business Intelligence Systems | -- | Yes |
2012/2013 | 2º | Business Intelligence II | -- | Yes |
2012/2013 | 1º | Business Intelligence I | -- | Yes |
2011/2012 | 2º | Strategic Information Systems and Performance Management I | -- | Yes |
2011/2012 | 2º | Data Warehouse System II | -- | Yes |
2011/2012 | 2º | Strategic Information Systems and Performance Management II | -- | Yes |
2011/2012 | 2º | Business Intelligence II | -- | Yes |
2011/2012 | 1º | Data Warehouse System I | -- | Yes |
2011/2012 | 1º | Strategic Information Systems and Performance Management I | -- | Yes |
2011/2012 | 1º | Business Intelligence I | -- | Yes |
2010/2011 | 2º | Strategic Information Systems and Performance Management I | -- | Yes |
2010/2011 | 2º | Business Intelligence II | -- | Yes |
2010/2011 | 1º | Data Warehouse System I | -- | Yes |
2010/2011 | 1º | Business Intelligence I | -- | Yes |
2009/2010 | 2º | Strategic Information Systems and Performance Management I | -- | Yes |
2009/2010 | 2º | Strategic Information Systems and Performance Management II | -- | Yes |
2009/2010 | 2º | Business Intelligence II | -- | Yes |
2009/2010 | 1º | Data Warehouse System I | -- | Yes |
2009/2010 | 1º | Strategic Information Systems and Performance Management I | -- | Yes |
2009/2010 | 1º | Business Intelligence I | -- | Yes |
2008/2009 | 2º | Business Intelligence II | -- | Yes |
2008/2009 | 2º | Business Intelligence II | -- | No |
2008/2009 | 1º | Business Intelligence I | -- | Yes |
2008/2009 | 1º | Business Intelligence I | -- | No |
2007/2008 | 2º | Business Intelligence II | -- | Yes |
2007/2008 | 1º | Business Intelligence II | -- | Yes |
Teaching Activities
Supervisions
Ph.D. Thesis (8)
Ongoing (2)
Student Name | Title/Topic | Language | Status | Institution | Initial Year |
---|---|---|---|---|---|
Ricardo Jorge Alves Santos | Automated business Problem-solving methodology | English | Developing | Iscte | 2022 |
Tan Xiaoying | Factors Influencing Patient Safety in Internet Medical Care | English | Developing | Iscte | 2022 |
Concluded (6)
Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
---|---|---|---|---|---|
António Lorvão Ferreira Antunes | Application of Semantic Web Techniques in Data Warehouseand Business Intelligence Systems | English | Iscte | 2022 | 2024 |
Jiang Yichen | The Operation Strategies with Chinese characteristics on the Intelligent Process Management of Home-based Health Care Service | English | Iscte | 2019 | 2022 |
Yang Bin | Business-IT Alignment from Operational Level: Empirical Evidence from the Bank of Qingdao, China | English | Iscte | 2015 | 2021 |
Jin Chenhui | Impacts of mobile health technology adoption on service quality and patient satisfaction | English | Iscte | 2016 | 2019 |
Zhu Qingqing | Service Model Innovation for Public Administration: A Case Study of Guizhou Entry-Exit Inspection and Quarantine Bureau | English | Iscte | 2015 | 2017 |
Xu Xin | An empirical study of patient-centered hospital clinical process: dimensions, antecedents and outcomes | English | Iscte | 2014 | 2016 |
M.Sc. Dissertations (56)
Ongoing (10)
Student Name | Title/Topic | Language | Status | Institution | Initial Year |
---|---|---|---|---|---|
Miguel Leal Palma Fernandes D'Aguiar | Student Learning Monitoring and Gamification in Higher Education: Development and Integration of Learning Scorecard 3.0 with Moodle | Developing | Iscte | 2024 | |
Gonçalo Manuel Carvalho Carrasco | Outlier Detection and Annotation in IoT: An Interactive Application for Sensor Data from Civil Engineering Structures | Developing | Iscte | 2024 | |
Diogo António Faia Fernandes | A Data Quality Framework for Sensory Data | Developing | Iscte | 2024 | |
Afonso Brandão Crespo | Analysing Economic and Social Inequalities in Health and Housing. | Developing | Iscte | 2024 | |
Pedro Miguel Fernandes Lamas | Monitoring economic and social inequalities in Labour, Income and Poverty | Developing | Iscte | 2024 | |
Bruno Filipe Celestino Pedro | Analysis of demographic indicators in Portugal | Developing | Iscte | 2024 | |
Catarina Dias Francisco | Data Catalogue and Semantic Layer Integration for Advanced Business Intelligence Analysis | Developing | Iscte | 2024 | |
Fábio Marques Ferreira | Machine Learning applications to predict churn in e-commerce retail food. | Developing | Iscte | 2024 | |
Catarina de Brito Carvalho Moreira | eDATUS: Enhanced Dashboard Assessment Usability Model | Developing | Iscte | 2024 | |
Maria Helena Correia de Araújo Krippahl | Development of an Analytical System applied to the ECOS survey, a public health observation tool | Developing | Iscte | 2024 |
Concluded (46)
Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
---|---|---|---|---|---|
Tiago Augusto Mendes Teixeira Barbosa | Melodies and Data: An Analytical Perspective on Predicting Human Behaviour inMusic Learning. | Portuguese | Iscte | 2024 | 2024 |
Pedro Miguel Silva de Sousa | Identifying Patterns in City Municipality Incident Reports by Lisbon Citizens: A Data-Driven Analysis | English | Iscte | 2024 | 2024 |
Abelardo Miguel Ibarra Mendoza | A framework for open data quality assessment | English | Iscte | 2024 | 2024 |
Tiago Filipe Martins Tavares | Territorial Inequalities in Secondary Education in Portugal | Portuguese | Iscte | 2024 | 2024 |
Rodrigo Miguel Jorge Mendes | Impact on academic success of changes in the student’s life | Portuguese | Iscte | 2024 | 2024 |
Afonso Chen Miao | Forecast of cancellation of projects in the management of public funds | English | Iscte | 2022 | 2023 |
Tiago Afonso Frade Martins | Data Science Applied to Public Fund Management | English | Iscte | 2023 | 2023 |
João Tomás Ferreira Guerra | Data Analysis to detect Successful Strategies in Education | Portuguese | Iscte | 2022 | 2023 |
Rui Filipe Correia Ferreira | Implementation of a Monitoring System for Students' Learning Paths | English | Iscte | 2022 | 2023 |
João Maria Sousa Gomes Neto | Analytical Enrichment: A Target To Source Approach for Missing Requirements in Decision Support Systems | English | Iscte | 2019 | 2022 |
Maria João Almeida Casimiro Antunes | Development of dashboards to monitor the supply chain: the case of BA Glass | Portuguese | Iscte | 2022 | 2022 |
Nuno Miguel Soares Fialho de Carvalho | Student Data Prediction | English | Iscte | 2021 | 2021 |
Sandrina Cristele Pereira Vieira | Research on User Experience for Children | English | Iscte | 2021 | 2021 |
Bernardo Armindo Valente Rodrigues | The importance of digital services in consumer choice: the case of the retail banking sector in Portugal | Portuguese | Iscte | 2020 | 2021 |
Miguel Ângelo Damião Lopes | Use of ontologies for educational data management: Learning Scorecard case study | Portuguese | Iscte | 2020 | 2021 |
Nicole Furtado Oliveira | ETL for Data Science? A Case Study. | English | Iscte | 2021 | 2021 |
Rita Sofia da Silva Antunes | DATUS: Dashboard Assessment Usability Model - a case study with student dashboards | English | Iscte | 2019 | 2020 |
João Pedro Sousa Henriques | Searching for associations between social media trending topics and organizations | English | Iscte | 2019 | 2020 |
Hussein Alikhan Sacoor | A decision support system for urban mobility improvement | Portuguese | Iscte | 2020 | 2020 |
Nuno Francisco Castro da Gama Antunes | OMECO - Generating Personalized Business Card Designs from Images | English | Iscte | 2019 | 2020 |
Marta Timóteo Pereira | Platform for Learning and Assessment of Skills in Pre-School Education | Portuguese | Iscte | 2018 | 2020 |
Andre Luiz Monteiro | The use of machine learning methods in the process of credit risk management in banking institutions. | Portuguese | Iscte | 2018 | 2019 |
Paula Alexandra Pereira de Oliveira | Data Warehouse Automation Trick or Treat? | English | Iscte | 2018 | 2019 |
Francisco António Couceiro Torres Barão Rações | Learning Scorecard: Visualizing student learning experience in Higher Education | Portuguese | Iscte | 2017 | 2018 |
Tiago Miguel Garcez Pateiro | Visualization and Analytics of Codicological data of Hebrew books | Portuguese | Iscte | -- | 2018 |
Tiago Alexandre Maurício Pedroso | Gamification to improve student learning experience: the case study of Learning Scorecard | Portuguese | Iscte | 2017 | 2018 |
Filipe Galvão Chambel Caçador | Big Data Analytics Applied to Sensor Data of Engineering Structures: Predictive Methods | English | Iscte | 2016 | 2017 |
António Lorvão Ferreira Antunes | Big Data Analytics Applied to Sensor Data of Engineering Structures: Automatic Detection of Outliers | Portuguese | Iscte | 2016 | 2017 |
Daniela Saraiva da Costa | Learning Scorecard: plataforma para a monitorização da experiência de aprendizagem de alunos no Ensino Superior aplicando técnicas de Business Intelligence e Gamificação | Portuguese | Iscte | 2016 | 2017 |
Carlos Manuel Nunes Lima | Previsão de consumo de energia elétrica em contexto de Smart Grids | Portuguese | Iscte | 2014 | 2015 |
Filipe João Oca Cheléu Simões Vieira | Análise à qualidade da rede Wlan do ISCTE-IUL | Portuguese | Iscte | 2014 | 2015 |
Filipa Alexandra Gaspar Martins Mendes Gomes | Proposta de modelo de maturidade para repositórios digitais. | Portuguese | Iscte | 2014 | 2015 |
Ricardo José Gonçalves da Silva | "Aplicação do Business Model Canvas e de Balanced Scorecard a Repositórios Digitais | Portuguese | Iscte | 2014 | 2015 |
Miguel Hugo Domingos de Oliveira | The study of usability and efficiency in Business Intelligence application | English | Iscte | 2014 | 2015 |
Marta Raquel Ferreira Pinheiro | Developing a Business Intelligence Initiative in Higher Education | English | Iscte | 2012 | 2014 |
Orlando José Constâncio Rebelo Colaço | Caracterização do DW/BI em Portugal - um estudo sobre os DW/BI das maiores empresas portuguesas | Portuguese | Iscte | 2012 | 2013 |
Célia Maria Farinha da Silva Corte | Geração de retratos Pordata | Portuguese | Iscte | 2012 | 2013 |
Pedro Nuno Pacheco Marques | Avaliação de modelos de maturidade para sistemas de Business Intelligence: caso de estudo TAP Portugal | Portuguese | Iscte | 2012 | 2013 |
Pedro Emanuel Ferreira Lourenço | Evaluation of Business Intelligence Application Design Using the Principles of Visual Perception | English | Iscte | 2012 | 2013 |
Vicente Nuno Sá Canhoto | Recomendação de musica: comparação entre collaborative Filtering e Context Filtering | Portuguese | Iscte | 2012 | 2013 |
Patrícia Vanessa Duarte Mateus | Indicadores de empregabilidade do ISCTE-IUL | Portuguese | Iscte | 2012 | 2013 |
Tiago Miguel Henriques Martinho | Dashboard Design Applied to the ITILV3 Problem Management Process: A case study at ISCTE-IUL | English | Iscte | 2012 | 2013 |
Pedro Miguel dos Santos Lopes | Centros de Competência de Business Intelligence. Caso de Estudo: Banco de Portugal | Portuguese | Iscte | 2011 | 2012 |
Ricardo Carlos Alexandre Figueiredo Sousa | Desenvolvimentos do Sistema de Apoio à Decisão para a melhoria de gestão de processos de negócio numa empresa do sector empresarial do estado: o estudo de caso da Empresa de Desenvolvimento e Infra-estruturas do Alqueva, SA | Portuguese | Iscte | 2011 | 2012 |
Jaqueline Lima Pereira Cerqueira | Modelação de processos de gestão de propinas no contexto universitário - o caso de estudo do ISCTE-IUL | Portuguese | Iscte | 2011 | 2012 |
Ricardo Nuno Gaspar da Silva Oliveira Barroso | Iscte | 2010 | 2011 |
M.Sc. Final Projects (3)
Ongoing (2)
Student Name | Title/Topic | Language | Status | Institution | Initial Year |
---|---|---|---|---|---|
José Miguel Beirão Lamela Gomes dos Santos | Provision of open data by the General Directorate for Food and Veterinary. | Developing | Iscte | 2024 | |
Rui Jorge Valentim Vitorino | Implementation of a Business Intelligence Strategy at the General Secretariat of the Government: Modernization, Transparency, and Strategic Alignment | Developing | Iscte | 2024 |
Concluded (1)
Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
---|---|---|---|---|---|
Diogo Manuel Coelho Morais dos Santos | Evaluating the impact of implementing a gamified online store on a game server's business: A comparison between Portugal and the United States | Portuguese | Iscte | 2021 | 2022 |