| Position | Unit/Area | Begin Date | End Date |
|---|---|---|---|
| Director | Bachelor Degree in Psychology | 2025-09-12 | 2028-09-12 |
| Sub-diretor | Department of Social and Organizational Psychology | 2025-02-27 | 2027-02-26 |
| Membro | Comissão Científica | 2023-07-03 | 2024-11-27 |
| Sub-diretor | Centro de Investigação e de Intervenção Social (CIS-IUL) | 2021-10-11 | 2023-10-11 |
Academic Management Positions
Professional Associations
| Association | Period |
|---|---|
| American Psychological Association | Since 2018 |
| International Society for the Prevention of Child Abuse and Neglect | 2013 - 2014 |
| Order of portuguese psychologists | Since 2011 |
Organization/Coordination of Events
| Type of Organization/Coordination | Event Type | Event Title | Organizer | Period |
|---|---|---|---|---|
| Member of scientific event's organizing committee | Conference | IV Encontro Nacional de Psicologia Comunitária Contributos para a Transformação Social | 2017 | |
| Member of scientific event committee | Conference | IV Encontro Nacional de Psicologia Comunitária Contributos para a Transformação Social | 2017 | |
| Member of scientific event committee | Conference | X Encontro de Investigação em Psicologia Social e das Organizações | 2014 | |
| Member of scientific event's organizing committee | Conference | II Encontro Nacional de Crianças e Jovens em Risco e Perigo | 2013 | |
| Member of scientific event's organizing committee | Conference | VII Encontro de Investigação em Psicologia Social e das Organizações | 2012 | |
| Member of scientific event's organizing committee | Conference | I Encontro Nacional de Crianças e Jovens em Risco e Perigo | 2012 |
Awards
| Award Description | Year |
|---|---|
| Publication award CIS-IUL | 2019 |
| ISCTE Scientific Award | 2019 |
| Best Poster - 12 National Congress Health Psychology | 2018 |
| ISCTE Scientific Award | 2018 |
| ISCTE Scientific Award | 2017 |
| Publication award CIS-IUL | 2013 |
Scientific Editing/Reviewing Activities
| Type of Activity | Journal Title | Journal ISSN | Quartile | Period | Language |
|---|---|---|---|---|---|
| Member of scientific journal editing staff | Psicologia | 08742049 | Q4 | Since 2020 | Portuguese |
Português