| Position | Unit/Area | Begin Date | End Date |
|---|---|---|---|
| Membro (Docente) | Plenário do Conselho Científico | 2019-02-14 | 2020-11-23 |
| Director | Master Degree in Computer Science and Business Management | 2018-02-01 | 2020-01-09 |
| Membro (Docente) | Plenário do Conselho Científico | 2017-02-14 | 2019-02-13 |
| Director | Master Degree in Computer Science and Business Management | 2016-02-01 | 2018-01-31 |
Academic Management Positions
Professional Associations
| Association | Period |
|---|---|
| Technical Committee 2 (TC2 - Software: Theory and Practice), International Federation for Information Processing (IFIP) | Since 2010 |
| Software Group, European Organization for Quality (EOQ) | 1999 - 2008 |
| CT128 – Comissão Técnica de Engenharia de Software e Sistemas de Informação, Instituto de Informática, Ministério das Finanças | 1999 - 2009 |
| Sub-Committee 7 (Software and System Engineering), JTC1 (Joint Technical Committee 1), WG6 (Evaluation and Metrics) e WG10 (Process Assessment), ISO | 1996 - 1999 |
| CS/03 – Comissão Sectorial para a Qualidade nas Tecnologias de Informação e Comunicações, Instituto Português da Qualidade (IPQ) | Since 1995 |
Organization/Coordination of Events
| Type of Organization/Coordination | Event Type | Event Title | Organizer | Period |
|---|---|---|---|---|
| Member of scientific event committee | Conference | 20th International Conference on Software Technologies (ICSOFT 2025) | INSTICC | 2025 |
| Member of scientific event committee | Conference | 22nd International Conference on Systems and Software Reuse (ICSR), co-hosted with ICSE’2025 | IEEE & ACM SIGSOFT | 2025 |
| Member of scientific event committee | Conference | Large Language Models (LLMs) Applications Track @ 22nd International Conference on Information Technology: New Generations (ITNG 2025) | PHASE | 2025 |
| Member of scientific event committee | Conference | 20th International Conference on Evaluation of Novel Approaches to Software Engineering (ENASE’2025) | INSTICC | 2025 |
| Coordination of scientific event (with scientific committee) at ISCTE-IUL | Conference | 16th International Conference on ENTERprise Information Systems (CENTERIS’2024) | SCIKA | 2024 |
| Coordination of scientific event (with scientific committee) at ISCTE-IUL | Conference | 19th International Conference on Software Technologies (ICSOFT 2024) | INSTICC | 2024 |
| Coordination of scientific event (with scientific committee) at ISCTE-IUL | Conference | Tenth International Conference on Advances and Trends in Software Engineering (SOFTENG 2024) | IARIA | 2024 |
| Member of scientific event committee | Conference | Information Systems Modelling Track @ International Conference on Information Systems Development (ISD2023) | AIS | 2023 |
| Member of scientific event committee | Conference | 22ª Conferência da Associação Portuguesa de Sistemas de Informação (CAPSI’2022) | APSI | 2022 |
| Member of scientific event committee | Conference | 13th International Conference on ENTERprise Information Systems (CENTERIS’2021) | SCIKA | 2021 |
| Member of scientific event committee | Conference | 12th Brazilian Conference on Software: Theory and Practice (CBSoft 2021) | SBC | 2021 |
| Coordination of scientific event (with scientific committee) outside of ISCTE-IUL | Workshop | Evidence-Based Software Quality Engineering (EBSQE) @ QUATIC'2021 | CS03 / Springer | 2021 |
| Member of scientific event committee | Conference | Experience reports & Industry Talks @ Joint 15th International Conference on Software and System Processes (ICSSP) and 16th ACM/IEEE International Conference on Global Software Engineering (ICGSE) | International Software and Systems Process Association (ISSPA) | 2021 |
| Member of scientific event committee | Conference | Software Engineering Track @ 18th International Conference on Information Technology: New Generations (ITNG 2021) | Premier Hall for Advancing Science and Engineering (PHASE) | 2021 |
| Coordination of scientific event (with scientific committee) outside of ISCTE-IUL | Conference | 13th International Conference on the Quality of Information and Communications Technology (QUATIC’2020) | CS03 / Springer | 2020 |
| Member of scientific event committee | Conference | Software Engineering Track (SET) of the 23rd Iberoamerican Conference on Software Engineering (CIbSE 2020) | CAPES / CNPQ | 2020 |
| Member of scientific event committee | Conference | Software Engineering Track @ 17th International Conference on Information Technology: New Generations (ITNG 2020) | Premier Hall for Advancing Science and Engineering (PHASE) | 2020 |
| Member of scientific event committee | Conference | Software Engineering Track @ 17th International Conference on Information Technology: New Generations (ITNG 2020) | Premier Hall for Advancing Science and Engineering (PHASE) | 2020 |
| Member of scientific event committee | Conference | Fourteenth International Conference on Software Engineering Advances (ICSEA 2019) | IARIA | 2019 |
| Coordination of scientific event (with scientific committee) at ISCTE-IUL | Workshop | ISTAR/COPPE Workshop on Software Engineering | ISTAR/COPPE | 2019 |
| Member of scientific event committee | Conference | Software Engineering Track (SET 2019) of the 22nd Iberoamerican Conference on SoftwareEngineering (CibSE 2019) | Universidad de Habana | 2019 |
| Member of scientific event committee | Conference | Software Engineering Track @ 16th International Conference on Information Technology: New Generations (ITNG 2019) | Premier Hall for Advancing Science and Engineering (PHASE) | 2019 |
| Member of scientific event committee | Conference | 10th International Conference on ENTERprise Information Systems (CENTERIS’2018) | SCIKA | 2018 |
| Member of scientific event committee | Conference | Thirteenth International Conference on Software Engineering Advances (ICSEA 2018) | IARIA | 2018 |
| Member of scientific event committee | Conference | 18ª Conferência da Associação Portuguesa de Sistemas de Informação (CAPSI’2018) | APSI | 2018 |
| Member of scientific event committee | Conference | Software Engineering Track (SET 2018) of the 21st Iberoamerican Conference on SoftwareEngineering (CibSE 2018) | UNIANDES | 2018 |
| Member of scientific event committee | Conference | Software Engineering Track @ 15th International Conference on Information Technology: New Generations (ITNG 2018) | Premier Hall for Advancing Science and Engineering (PHASE) | 2018 |
| Member of scientific event committee | Conference | Twelfth International Conference on Software Engineering Advances (ICSEA 2017) | IARIA | 2017 |
| Member of scientific event committee | Conference | 12th Iberian Conference on Information Systems and Technologies (CISTI’2017) | AISTI | 2017 |
| Member of scientific event committee | Conference | Software Engineering Track (SET 2017) of the 20th Iberoamerican Conference on SoftwareEngineering (CibSE 2017) | Universidad Nacional de La Matanza (UNLaM) | 2017 |
| Member of scientific event committee | Conference | Software Engineering Track @ 14th International Conference on Information Technology: New Generations (ITNG 2017) | Premier Hall for Advancing Science and Engineering (PHASE) | 2017 |
| Member of scientific event committee | Conference | 5th International Conference on Model-Driven Engineering and Software Development (MODELSWARD’2017) | INSTICC | 2017 |
| Member of scientific event committee | Conference | Software Engineering Track (SET 2016) @ 19th Ibero American Conference on Software Engineering (CIbSE 2016) | Sociedade Brasileira de Computação (SBC) | 2016 |
| Coordination of scientific event (with scientific committee) outside of ISCTE-IUL | Workshop | MODELSWARD 2016 Doctoral Consortium | INSTICC | 2016 |
| Member of scientific event committee | Conference | Eleventh International Conference on Software Engineering Advances (ICSEA’2016) | IARIA | 2016 |
| Member of scientific event committee | Conference | Software Engineering Track @ 13th International Conference on Information Technology: New Generations (ITNG 2016) | Premier Hall for Advancing Science and Engineering (PHASE) | 2016 |
| Member of scientific event committee | Conference | 3rd World Conference on Complex Systems (WCCS’15) | Moroccan Society of Complex Systems | 2015 |
| Member of scientific event committee | Conference | 18th IEEE International Conference on Computational Science and Engineering (CSE2015) | IEEE | 2015 |
| Member of scientific event committee | Conference | Tenth International Conference on Software Engineering Advances (ICSEA’2015) | IARIA | 2015 |
| Member of scientific event committee | Conference | 15ª Conferência da Associação Portuguesa de Sistemas de Informação (CAPSI’2015) | APSI | 2015 |
| Coordination of scientific event (with scientific committee) outside of ISCTE-IUL | Workshop | IC3K 2015 Doctoral Consortium | INSTICC | 2015 |
| Coordination of scientific event (with scientific committee) outside of ISCTE-IUL | Workshop | MODELSWARD 2015 Doctoral Consortium | INSTICC | 2015 |
| Member of scientific event committee | Conference | Software Engineering Track @ 12th International Conference on Information Technology: New Generations (ITNG 2015) | Premier Hall for Advancing Science and Engineering (PHASE) | 2015 |
| Member of scientific event committee | Workshop | WAMPS’2015 - XI Workshop Anual do MPS.BR | SOFTEX | 2015 |
| Member of scientific event committee | Conference | Software Engineering Track (SET’2015) @ XVIII Iberoamerican Conference on Software Engineering (CIbSE’2015) | Sociedade Brasileira de Computação (SBC) | 2015 |
| Member of scientific event committee | Workshop | 1st International Workshop on Human Factors in Modeling (HuFaMo 2015) @MODELS’2015 Conference | ACM/IEEE | 2015 |
| Coordination of scientific event (with scientific committee) outside of ISCTE-IUL | Conference | Evidence-Based Software Quality Engineering @ QUATIC'2014 | CS03 / IEEE Computer Society | 2014 |
| Coordination of scientific event (with scientific committee) outside of ISCTE-IUL | Workshop | Doctoral Consortium @ 2nd International Conference on Model-Driven Engineering and Software Development (MODELSWARD’2014) | INSTICC | 2014 |
| Member of scientific event committee | Workshop | WAMPS’2014 - X Workshop Anual do MPS.BR | SOFTEX | 2014 |
| Member of scientific event committee | Conference | 2nd World Conference on Complex System (WCCS’14) | Moroccan Society of Complex Systems | 2014 |
| Member of scientific event committee | Conference | Ninth International Conference on Software Engineering Advances (ICSEA’2014) | IARIA | 2014 |
| Member of scientific event committee | Conference | 9th International Conference on the Quality of Information and Communications Technology (QUATIC’2014) | CS03 / IEEE Computer Society | 2014 |
| Member of scientific event committee | Conference | 17th International Conference on Model Driven Engineering Languages and Systems (MODELS’2014) | ACM/IEEE | 2014 |
| Coordination of scientific event (with scientific committee) outside of ISCTE-IUL | Workshop | 11º Workshop Anual do QUASAR | QUASAR Research Group | 2014 |
| Member of scientific event committee | Conference | IV Conferência CMMI Portugal 2014 | CMMI Portugal | 2014 |
| Member of scientific event committee | Conference | 14ª Conferência da Associação Portuguesa de Sistemas de Informação (CAPSI’2014) | Associação Portuguesa de Sistemas de Informação | 2014 |
| Member of scientific event committee | Workshop | Doctoral Workshop @ 25th IFIP International Conference on Testing Software and Systems (ICTSS'2013) | IFIP | 2013 |
| Member of scientific event committee | Conference | 12nd Brazilian Symposium on Software Quality (SBQS?2013) | Sociedade Brasileira de Computação (SBC) | 2013 |
| Coordination of scientific event (with scientific committee) outside of ISCTE-IUL | Conference | III Conferência CMMI Portugal 2013 | CMMI Portugal | 2013 |
| Member of scientific event committee | Conference | 13ª Conferência da Associação Portuguesa de Sistemas de Informação (CAPSI?2013) | Associação Portuguesa de Sistemas de Informação | 2013 |
| Member of scientific event committee | Conference | WAMPS?2013 - IX Workshop Anual do MPS.BR | SOFTEX | 2013 |
| Coordination of scientific event (with scientific committee) outside of ISCTE-IUL | Conference | 1st SUWMIAC - Summer Workshop Microsoft-ISCTE IUL on Applied Computing | ISTAR / Microsoft | 2013 |
| Coordination of scientific event (with scientific committee) outside of ISCTE-IUL | Conference | 10º Workshop Anual do QUASAR | QUASAR Research Group | 2013 |
| Member of scientific event committee | Conference | 16th International Conference on Model Driven Engineering Languages and Systems (MODELS?2013) | ACM/IEEE | 2013 |
| Member of scientific event committee | Conference | 1st International IBM Cloud Academy Conference (ICA CON 2012) | IBM | 2012 |
| Member of scientific event committee | Workshop | IX Experimental Software Engineering Latin American Workshop (ESELAW'2012), co-located with CIbSE'2012 | Sociedade Brasileira de Computação (SBC) | 2012 |
| Member of scientific event committee | Conference | 12ª Conferência da Associação Portuguesa de Sistemas de Informação (CAPSI?2012) | Associação Portuguesa de Sistemas de Informação | 2012 |
| Member of scientific event committee | Conference | WAMPS?2012 - VIII Workshop Anual do MPS.BR | SOFTEX | 2012 |
| Coordination of scientific event (with scientific committee) outside of ISCTE-IUL | Conference | SEDES?2012 (Simpósio de Estudantes de Doutoramento em Engenharia de Software) | Instituto Superior Técnico / UTL | 2012 |
| Member of scientific event committee | Conference | INForum 2012 - 4º Fórum Nacional na Área da Informática | FCT/UNL | 2012 |
| Member of scientific event committee | Conference | 14th International Symposium on Component Based Software Engineering (CBSE'2011) | ACM SIGSOFT | 2011 |
| Member of scientific event committee | Workshop | VIII Experimental Software Engineering Latin American Workshop (ESELAW'2011) | Sociedade Brasileira de Computação (SBC) | 2011 |
| Member of scientific event committee | Conference | 11ª Conferência da Associação Portuguesa de Sistemas de Informação (CAPSI'2011) | Associação Portuguesa de Sistemas de Informação | 2011 |
| Member of scientific event committee | Conference | 3º Fórum Nacional na Área da Informática (INForum 2011) | Universidade de Coimbra | 2011 |
| Member of scientific event committee | Conference | 12th International PROFES (Product Focused Software Development and Process Improvement) conference | Springer | 2011 |
| Member of scientific event committee | Conference | 10th Brazilian Symposium on Software Quality (SBQS 2011) | Sociedade Brasileira de Computação (SBC) | 2011 |
Awards
| Award Description | Year |
|---|---|
| Best demo: "Geo-temporal crowding visualization in Lisbon", International Posters and Demos Workshop on Smart Tourism, Lisbon | 2023 |
| Best poster: "Building a European smart tourism tools observatory", International Posters and Demos Workshop on Smart Tourism, Lisbon | 2023 |
| Best paper: “SLALOM: a Language for SLA Specification and Monitoring”, INFORUM'2011 conference (Model Driven Engineering track), Porto | 2011 |
| Best poster: “Strengthening Refactoring: Towards Software Evolution with Quantitative and Experimental Grounds”, ICSEA’2009 Conference (SEDES’2009), Porto | 2009 |
| Best paper on software metrics (János Szentes Award): “Software Defect Report and Tracking System in the Internet: Controlling the Evolution of Legacy Systems”, 6th European Conference on Software Quality, Vienna, Austria | 1999 |
Scientific Editing/Reviewing Activities
| Type of Activity | Journal Title | Journal ISSN | Quartile | Period | Language |
|---|---|---|---|---|---|
| Scientific journal editor | Software Quality Journal | 1573-1367 | Q1 | Since 2023 | English |
| Scientific journal editor | Software Quality Professional | 1522-0540 | -- | 2014 - 2020 | English |
External Professional Activities
| Employer | Country | Description | Period |
|---|---|---|---|
| ISTA Research (ISTAR) (Software Systems Engineering Group) | Portugal (Lisboa) | Full Researcher (Full Researcher) | Since 2015 |
| Software Quality Professional Journal, American Society for Quality | United States of America | Associate Editor (Associate Editor) | 2014 - 2020 |
| Centro de Investigação em Sistemas e Tecnologias de Informação Avançados (ADETTI-IUL), ISCTE-IUL (Software Engineering Thread / QUASAR Research Group) | Portugal (Caparica) | Investigador Associado (Associate Researcher) | 2013 - 2014 |
| FCT/UNL (Computer Science Department) | Portugal (Caparica) | Assistant Professor (with tenure) (Assistant Professor (with tenure)) | 2005 - 2010 |
| Centro de Informática e Tecnologias de Informação (CITI), FCT/UNL | Portugal (Caparica) | Full Researcher (Full Researcher) | 2002 - 2014 |
| ISEGI/UNL (currently NOVA IMS) | Portugal (Lisboa) | Invited Assistant Professor (Invited Assistant Professor) | 2001 - 2005 |
| Software Quality Professional Journal, American Society for Quality | United States of America (Milwaukee) | Editorial Board Member (Editorial Board Member) | 2000 - 2013 |
| FCT/UNL (Computer Science Department) | Portugal (Caparica) | Assistant Professor (Assistant Professor) | 2000 - 2005 |
| FCT/UNL (Computer Science Department) | Portugal (Caparica) | Teaching Assistant (Teaching Assistant) | 1998 - 2000 |
| École des Mines de Nantes (currently IMT Atlantique), France (Département Informatique) | France (Nantes) | Invited Professor (Invited Professor) | 1998 - 2009 |
| INESC (Software Engineering Group) | Portugal (Lisboa) | Researcher (Researcher) | 1994 - 2001 |
| ISEG/UTL (Mathematics Department) | Portugal (Lisboa) | Teaching Assistant (Teaching Assistant) | 1989 - 1998 |
| ISEG/UTL | Portugal (Lisboa) | Teaching Assistant (intern) (Teaching Assistant (intern)) | 1988 - 1989 |
Diffusion Activities
| Activity Type | Event Title | Activity Description | Year |
|---|---|---|---|
| Talk/Conference in public diffusion event | RESETTING Hackathon | Keynote on Smart Tourism Tools | 2024 |
| Talk/Conference in public diffusion event | Portugal Smart Cities Summit 2024 (City Hub Stage) | Coauthor of the presentation about “Smart Tourism tools - Carrying Capacity Calculator” | 2024 |
| Coordination of knowledge diffusion event | Lafayette College delegation visits ISTAR | Coordinator of participatory action on 3D geo-temporal visualization in the city of Lisbon | 2024 |
| Coordination of knowledge diffusion event | 2nd International Posters & Demos Workshop on Smart Tourism | Coordination of the 2nd International Posters & Demos Workshop on Smart Tourism in Reus and Tarragona, as part of the RESETTING project | 2024 |
| Talk/Conference in public diffusion event | Portugal Smart Cities Summit 2023 (City Hub Stage) | Presentation about the “European Observatory of Smart Tourism Tools” | 2023 |
| Coordination of knowledge diffusion event | PYTHACON | Pythacon (contraction of Python + Hackaton) is a pedagogical event organized at Iscte, within the scope of ISTA. | 2020 |
| Coordination of knowledge diffusion event | FISTA'2020 | Organizing and conducting the workshop "Introduction to business process modeling with BPMN" | 2020 |
| Talk/Conference in public diffusion event | FISTA'2019 | Organizing and conducting the workshop "Introduction to business process modeling with BPMN" | 2019 |
| Talk/Conference in public diffusion event | Steptalks 2019: Software Development & Information Security | Panel Coordinator: New challenges & assessments – Industry 4.0 and CMMI v2.0 | 2019 |
| Talk/Conference in public diffusion event | FISTA'2018 | Organizing and conducting the workshop "Introduction to business process modeling with BPMN" | 2018 |
| Member of organizing committee of knowledge diffusion event | ISTAR-IUL Winter School 2018 | Winter School (see program at https://istarwinterschool18.wordpress.com/program/) | 2018 |
| Talk/Conference in public diffusion event | 10th International Conference on the Quality of Information and Communications Technology (QUATIC'2016) | Panel Coordinador: “Software Product Quality vs Software Process Quality: Who is the Winner?” | 2016 |
Products
| Product Type | Product Title | Detailed Description | Year |
|---|---|---|---|
| Software (Open Source) | Iscte's 50 Years Chronology Web App | Web app providing an illustrated chronology (with documents, photographs and videos) with the important events of Iscte's 50th anniversary, in parallel with national and international events. | 2022 |
| Software (Open Source) | "OCL Complexity" plugin | USE plugin to calculate the complexity of OCL expressions for the USE (UML Specification Environment) tool | 2020 |
| Software (Open Source) | "OCLhighlight" plugin for the USE (UML Specification Environment) tool | Plugin for graphical traceability of OCL expressions in the University of Bremen's UML Specification Environment (USE) tool | 2019 |
| Software (Open Source) | J-USE for Android | Model-driven Eclipse plugin for generating Android BIS apps | 2013 |
| Software (Open Source) | J-USE for Java | Java code and JUnit test cases generator, using a model-driven approach | 2012 |
| Software (Open Source) | M2DM Tool for Java | Metamodel Driven Measurement (M2DM) Tool for Java | 2012 |
Português