| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Public Speaking with Drama Techniques | Institutional Degree in Softskills; | No |
| 2025/2026 | 2º | Competencies for the Labor Market | Institutional Degree in Softskills; | No |
| 2025/2026 | 1º | Public Speaking with Drama Techniques | Institutional Degree in Softskills; | No |
| 2025/2026 | 1º | Competencies for the Labor Market | Institutional Degree in Softskills; | No |
| 2024/2025 | 2º | Public Speaking with Drama Techniques | Institutional Degree in Softskills; | No |
| 2024/2025 | 2º | Competencies for the Labor Market | Institutional Degree in Softskills; | No |
| 2024/2025 | 1º | Public Speaking with Drama Techniques | Institutional Degree in Softskills; | No |
| 2024/2025 | 1º | Competencies for the Labor Market | Institutional Degree in Softskills; | No |
| 2023/2024 | 2º | Professional Presentations | -- | No |
Português