| Position | Unit/Area | Begin Date | End Date |
|---|---|---|---|
| Membro | Comissão Científica | 2026-06-03 | 2030-06-02 |
| Director | Doctorate Degree (PhD) in Finance | 2026-01-06 | 2029-01-06 |
| Membro (Docente) | Comissão Científica | 2022-11-02 | 2026-11-02 |
| Director | Department of Finance | 2022-11-02 | 2026-06-03 |
| Presidente | Comissão Científica | 2022-11-02 | 2026-06-03 |
| Membro (Docente) | Comissão Permanente do Conselho Científico | 2021-03-17 | 2023-03-04 |
| Vice-Presidente | Conselho Científico | 2021-03-17 | 2023-03-04 |
| Membro (Docente) | Plenário do Conselho Científico | 2021-03-04 | 2023-03-04 |
| Director | Doctorate Degree (PhD) in Finance | 2021-01-31 | 2022-11-22 |
| Membro (Docente) | Comissão Permanente do Conselho Científico | 2019-02-24 | 2021-02-13 |
| Membro (Docente) | Plenário do Conselho Científico | 2019-02-13 | 2021-02-13 |
| Director | Doctorate Degree (PhD) in Finance | 2019-01-31 | 2021-01-31 |
| Membro | Comissão Científica | 2018-10-28 | 2022-09-30 |
| Membro (Docente) | Plenário da Comissão Científica | 2018-10-28 | 2022-10-28 |
| Membro (Docente) | Comissão Científica | 2018-10-28 | 2022-10-28 |
| Director | Doctorate Degree (PhD) in Finance | 2017-01-31 | 2019-01-31 |
| Director | Doctorate Degree (PhD) in Finance | 2015-02-01 | 2017-01-31 |
| Director | Master Degree in Finance | 2015-01-31 | 2015-08-31 |
| Membro | Comissão Científica | 2014-10-28 | 2018-10-28 |
| Membro (Docente) | Comissão Científica | 2014-10-16 | 2018-10-15 |
| Membro (Docente) | Plenário da Comissão Científica | 2014-10-16 | 2018-10-15 |
| Director | Master Degree in Finance | 2013-01-31 | 2015-01-31 |
Academic Management Positions
Scientific Editing/Reviewing Activities
| Type of Activity | Journal Title | Journal ISSN | Quartile | Period | Language |
|---|---|---|---|---|---|
| Scientific journal editor | Review of Derivatives Research | -- | -- | Since 2025 | English |
| Member of scientific journal editing staff | Coimbra Business Review | -- | -- | -- | English |
| Member of scientific journal editing staff | Journal of Finance and Economics | -- | -- | -- | English |
Other Professional Activities
| Activity Type | Activity Description | More Info URL | Period |
|---|---|---|---|
| Expert participation in other institutions | Perito da A3ES para ciclos de estudos em funcionamento da área das Finanças | -- | Since 2019 |
| Documented continuing professional education experiences | Risk Management course of the PG in Data Science for Finance at NOVA IMS | -- | Since 2018 |
| Documented continuing professional education experiences | Riscos de Mercado e de Crédito course of the PG in Análise e Gestão do Risco at NOVA IMS | -- | Since 2017 |
Português