| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Multiparadigm Programming Project | Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; | Yes |
| 2025/2026 | 1º | Object Oriented Programming | Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | Yes |
| 2024/2025 | 2º | Multiparadigm Programming Project | Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; | Yes |
| 2024/2025 | 1º | Object Oriented Programming | Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | No |
| 2023/2024 | 2º | Multiparadigm Programming Project | Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; | Yes |
| 2023/2024 | 1º | Object Oriented Programming | Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | No |
| 2022/2023 | 2º | Multiparadigm Programming Project | Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; | Yes |
| 2021/2022 | 2º | Multiparadigm Programming Project | Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; | Yes |
| 2021/2022 | 1º | Concurrent and Parallel Programming | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Science and Business Management; | No |
| 2020/2021 | 2º | Multiparadigm Programming Project | Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; | Yes |
| 2020/2021 | 1º | Multiparadigm Programming Project | -- | Yes |
| 2019/2020 | 2º | Introduction to Programming | -- | Yes |
| 2019/2020 | 1º | Introduction to Programming | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | Yes |
Teaching Activities
Supervisions
Ph.D. Thesis (3)
Ongoing (2)
| Student Name | Title/Topic | Language | Status | Institution | Initial Year |
|---|---|---|---|---|---|
| Rui Paulo Dias Xavier | Pseudo-haptic Methodology for Robotic Teleoperation and Situation Awareness | English | Developing | Instituto Superior Técnico | 2020 |
| Rute Luz | In Situ Human-Robot Collaboration for Direct Planetary Exploration | English | Developing | Instituto Superior Técnico da Universidade de Lisboa | 2019 |
Concluded (1)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Jéssica Corujeira | Augmentation of Situation Awareness Through Multimodal Interfaces in Mobile Robot Teleoperation | English | Instituto Superior Técnico da Universidade de Lisboa | -- | 2024 |
M.Sc. Dissertations (24)
Ongoing (4)
| Student Name | Title/Topic | Language | Status | Institution | Initial Year |
|---|---|---|---|---|---|
| Diogo Miguel Ferreira | Teleoperation of free-flyer robots under latency though a user-centered interface | English | Developing | Instituto Superior Técnico, Universidade de Lisboa | -- |
| José Rodrigues | AI-based teleoperation interfaces for space robots | English | Developing | Instituto Superior Técnico, Universidade de Lisboa | -- |
| Bárbara Silva | Space CoBot Teleoperation | English | Developing | Instituto Superior Técnico | -- |
| Miguel Yin | Novel Affordances for Planetary Rovers | English | Developing | Instituto Superior Técnico | -- |
Concluded (20)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| João Batista | Pseudo-haptics Feedback for Planetary Rovers | English | Instituto Superior Técnico | -- | 2025 |
| Tiago Costa | Development of a Scalable Autonomy Framework For Robotic Teleoperation in Remote Green Houses | English | Instituto Superior Técnico | -- | 2025 |
| João Nascimento | Enhancement of Underwater Teleoperation using a Pseudo-Haptic Attitude Indicator | English | Instituto Superior Técnico | -- | 2024 |
| Rui Abrantes | Human-Supervised Autonomous Navigation of Planetary Rovers in Rough Terrain | English | Instituto Superior Técnico | -- | 2024 |
| Gonçalo Coelho | Augmented Reality for improved Teleoperation of Planetary Rovers with increased Situation Awareness | English | Instituto Superior Técnico | -- | 2024 |
| Margarida Pereira | Towards Perception of Zero Latency in Teleoperation: a Predictive Digital Twin Interface for Remote Planetary Rovers | English | Instituto Superior Técnico | -- | 2024 |
| Duarte Maria Stock da Cunha Santiago Pinto | User Emotional Interaction Processor: A tool to support the development of GUIs through physiological user monitoring | English | Iscte | 2021 | 2021 |
| António Tavares | Physiologically Attentive User Interfaces for Teleoperation of field Robots | English | Instituto Superior Técnico | -- | 2020 |
| Filipe Eduardo da Silva Vida Larga | A mobile tour guide app for sustainable tourism | English | Iscte | 2020 | 2020 |
| João José Pestana Magalhães | Haptic Feedback for Situation Awareness in Autonomous Cars | Portuguese | Iscte | 2018 | 2020 |
| Rita Carolina Castelo Gama Maia | Redefining Graphical Interfaces | Portuguese | Iscte | 2017 | 2019 |
| Rute Isabel Soares da Luz | Traction Awareness Through Haptic Feedback for the Teleoperation of Unmaned Ground Vehicles | English | Instituto Superior Técnico da Universidade de Lisboa | -- | 2018 |
| Yesica de Pontes Romero | Development of an User Interface for Virtual Reality | Portuguese | Universidade da Madeira | -- | 2018 |
| José André Ferrreira da Silva | Electronic Invoice System | Portuguese | Universidade da Madeira | -- | 2018 |
| Tiago Miguel da Silva Pedro da Costa | Virtual Environments Promoting Interaction | English | Iscte | 2017 | 2018 |
| Pedro Miguel Freitas Rodrigues | Demonstration-based Help for Interactive Systems | Portuguese | Iscte | 2017 | 2018 |
| Sérgio Viúla | Solid Waste Management at Funchal Sorting Station | Portuguese | Universidade da Madeira | -- | 2016 |
| Jorge Ornelas | Improving the Use of Interactive Systems | Portuguese | Universidade da Madeira | -- | 2016 |
| Tiago Abade | Modeling Languages to Virtual 3D Environments | Portuguese | Universidade do Minho | -- | 2014 |
| Tiago Gomes | A Large Scale Model of a Ubiquitous Computing Environment based on APEX | English | Universidade do Minho | -- | 2013 |
Português