| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Multiparadigm Programming Project | Bachelor Degree in Computer Engineering (PL); | No |
| 2025/2026 | 2º | Concurrent and Parallel Programming | Institutional Degree in Escola de Tecnologias e Arquitetura; | Yes |
| 2025/2026 | 1º | Concurrent and Parallel Programming | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; | Yes |
| 2024/2025 | 2º | Multiparadigm Programming Project | Bachelor Degree in Computer Engineering (PL); | No |
| 2024/2025 | 2º | Concurrent and Parallel Programming | Institutional Degree in Escola de Tecnologias e Arquitetura; | Yes |
| 2024/2025 | 1º | Concurrent and Parallel Programming | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; | Yes |
| 2023/2024 | 2º | Multiparadigm Programming Project | Bachelor Degree in Computer Engineering (PL); | No |
| 2023/2024 | 2º | Concurrent and Parallel Programming | Institutional Degree in Escola de Tecnologias e Arquitetura; | Yes |
| 2023/2024 | 1º | Concurrent and Parallel Programming | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; | Yes |
| 2022/2023 | 2º | Multiparadigm Programming Project | Bachelor Degree in Computer Engineering; | No |
| 2022/2023 | 1º | Concurrent and Parallel Programming | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; | Yes |
| 2021/2022 | 2º | Multiparadigm Programming Project | Bachelor Degree in Computer Engineering (PL); | No |
| 2021/2022 | 1º | Concurrent and Parallel Programming | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; | Yes |
| 2020/2021 | 2º | Concurrent and Parallel Programming | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; | Yes |
| 2020/2021 | 1º | Introduction to Programming | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | No |
| 2019/2020 | 2º | Information System Design and Development | Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; | No |
| 2019/2020 | 1º | Concurrent and Parallel Programming | Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; | No |
Teaching Activities
Supervisions
M.Sc. Dissertations (3)
Concluded (3)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Sandro Filipe Nascimento Isqueiro | Radar Exchange - Open market for goods and services at no cost | English | Iscte | 2020 | 2021 |
| Jorge Daniel Silva de Magalhães | Distributed management of occurrences in public space | Portuguese | Iscte | 2020 | 2021 |
| Mariana Cândido Vaz | Personal Roadbook: an application to record experiences | Portuguese | Iscte | 2021 | 2021 |
Português