Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
---|---|---|---|---|
2025/2026 | 2º | Data Structures and Algorithms | Bachelor Degree in Data Science (PL); Bachelor Degree in Data Science; | Yes |
2025/2026 | 1º | Object Oriented Programming | Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | No |
2024/2025 | 2º | Data Structures and Algorithms | Bachelor Degree in Data Science (PL); Bachelor Degree in Data Science; | Yes |
2024/2025 | 1º | Object Oriented Programming | Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | No |
2023/2024 | 2º | Data Structures and Algorithms | Bachelor Degree in Data Science (PL); Bachelor Degree in Data Science; | Yes |
2023/2024 | 1º | Object Oriented Programming | Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | No |
2022/2023 | 2º | Data Structures and Algorithms | Bachelor Degree in Data Science (PL); Bachelor Degree in Data Science; | Yes |
2022/2023 | 1º | Object Oriented Programming | Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | No |
2021/2022 | 2º | Data Structures and Algorithms | Bachelor Degree in Data Science (PL); Bachelor Degree in Data Science; | Yes |
2021/2022 | 1º | Object Oriented Programming | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | No |
2019/2020 | 2º | Object Oriented Programming | -- | No |
2019/2020 | 1º | Introduction to Programming | Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | No |
2018/2019 | 2º | Object Oriented Programming | Bachelor Degree in Computer Science and Business Management; | No |
2018/2019 | 1º | Introduction to Programming | Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | No |
2017/2018 | 2º | Object Oriented Programming | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; | No |
2017/2018 | 1º | Introduction to Programming | Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | No |
2016/2017 | 2º | Information System Design and Development | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; | Yes |
2016/2017 | 2º | Information System Design and Development | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; | Yes |
2016/2017 | 2º | Information System Design and Development | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; | Yes |
2016/2017 | 2º | Information System Design and Development | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; | Yes |
Teaching Activities
Supervisions
Ph.D. Thesis (3)
Ongoing (2)
Student Name | Title/Topic | Language | Status | Institution | Initial Year |
---|---|---|---|---|---|
Andrei-Cristian Iosif | Raising Awareness in the Industry on Secure Code Review through Serious Games | English | Developing | Universität der Bundeswehr München | 2023 |
Tiange Zhao | Gamification in Cloud Security | English | Developing | Universität der Bundeswehr München | 2021 |
Concluded (1)
Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
---|---|---|---|---|---|
Tiago José Espinha de Mendonça Gasiba | Raising Awareness on Secure Coding in the Industry through Cybersecurity Challenges | English | Universität der Bundeswehr München | 2019 | 2021 |
M.Sc. Dissertations (13)
Ongoing (3)
Student Name | Title/Topic | Language | Status | Institution | Initial Year |
---|---|---|---|---|---|
Maria Camila Santos Galeano | Security Vulnerabilities of GenAI in Secure Software Development | Developing | Iscte | 2025 | |
Diogo Gaspar Lopes | Analysis of the Role of Generative Artificial Intelligence in Secure Software Development | Developing | Iscte | 2025 | |
Sofia Mladenova Mladenova | Secure Coding Guidelines for Infrastructure as Code | Portuguese | Developing | Iscte | 2024 |
Concluded (10)
Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
---|---|---|---|---|---|
Samuel Miguel Riegel Correia | Improving Industrial Cybersecurity Training: Insights intoCode Reviews Using Eye-Tracking | English | Iscte | 2024 | 2024 |
Miguel da Ponte Lourenço | Low-Code Security for Industrial Applications | English | Iscte | 2022 | 2023 |
Rodrigo Pinto Valente | Inference Engine applied to the detection of security incidents in an Organization's cyberspace | Portuguese | Iscte | 2021 | 2022 |
Mário João Amaro da Costa | Acquisition and Modelation of Threat Intelligence to Develop a Reputation System | Portuguese | Iscte | 2021 | 2022 |
Luís Afonso Maia Rosa Casqueiro | A Serious Game for teaching Java Cybersecurity in the Industry with an Intelligent Coach | English | Iscte | 2021 | 2021 |
Diogo Alexandre Rodrigues de Sousa | Illustration of Java execution errors for beginner programmers | English | Iscte | 2019 | 2020 |
Alexandre Gil de Sá Martins | Visualization of Security in Industrial Control Systems respecting IEC-62443 | English | Iscte | 2020 | 2020 |
Rafael Martins Soares | Large Scale Agile Software Development compliant to IEC 62443-4.1 - Artifact Design and Tool support for Practitioners without Security Expertise | English | Iscte | 2019 | 2019 |
André Filipe Tarrucha Narciso | Industrial IT Security Management supported by an Asset Management Database | English | Iscte | 2019 | 2019 |
Indira Barreto Pina Sanches | Methodology for discussing the impacts of Two-factor authentication in user activities | English | Iscte | 2016 | 2017 |
M.Sc. Final Projects (1)
Concluded (1)
Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
---|---|---|---|---|---|
Inês Figueiredo Costa | Melhoria do Processo de Desenvolvimento de Software da Vortal usando o Modelo Ideal | Portuguese | Iscte | 2015 | 2016 |