| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Programming and Generation of Virtual Worlds | Institutional Degree in Escola de Tecnologias e Arquitetura; | Yes |
| 2025/2026 | 2º | Artificial Intelligence for Robotics | Institutional Degree in Escola de Tecnologias e Arquitetura; | No |
| 2025/2026 | 2º | Human-Computer Interaction | Bachelor Degree in Computer Engineering; | No |
| 2025/2026 | 1º | Visualization and Human-Machine Interaction | Bachelor Degree in Computer Science and Business Management; | No |
| 2025/2026 | 1º | Artificial Intelligence for Virtual Characters | Institutional Degree in Escola de Tecnologias e Arquitetura; | Yes |
| 2024/2025 | 2º | Programming and Generation of Virtual Worlds | Institutional Degree in Escola de Tecnologias e Arquitetura; | Yes |
| 2024/2025 | 2º | Artificial Intelligence for Robotics | Institutional Degree in Escola de Tecnologias e Arquitetura; | No |
| 2024/2025 | 2º | Human-Computer Interaction | Bachelor Degree in Computer Engineering; | No |
| 2024/2025 | 1º | Visualization and Human-Machine Interaction | Bachelor Degree in Computer Science and Business Management; | No |
| 2024/2025 | 1º | Artificial Intelligence for Virtual Characters | Institutional Degree in Escola de Tecnologias e Arquitetura; | Yes |
| 2023/2024 | 2º | Programming and Generation of Virtual Worlds | Institutional Degree in Escola de Tecnologias e Arquitetura; | Yes |
| 2023/2024 | 2º | Human-Computer Interaction | Bachelor Degree in Computer Engineering; | No |
| 2023/2024 | 1º | Visualization and Human-Machine Interaction | Bachelor Degree in Computer Science and Business Management; | No |
| 2023/2024 | 1º | Animation and Control of Virtual Characters | -- | Yes |
| 2022/2023 | 2º | Programming and Generation of Virtual Worlds | Institutional Degree in Escola de Tecnologias e Arquitetura; | Yes |
| 2022/2023 | 2º | Human-Computer Interaction | Bachelor Degree in Computer Engineering; | No |
| 2022/2023 | 2º | Mixed Reality and Applications | -- | Yes |
| 2022/2023 | 1º | Visualization and Human-Machine Interaction | Bachelor Degree in Computer Science and Business Management; | No |
| 2022/2023 | 1º | Animation and Control of Virtual Characters | -- | Yes |
| 2022/2023 | 1º | Computer Animation | -- | Yes |
| 2022/2023 | 1º | 3d Programming | -- | Yes |
| 2021/2022 | 2º | Programming and Generation of Virtual Worlds | Institutional Degree in Escola de Tecnologias e Arquitetura; | Yes |
| 2021/2022 | 2º | Human-Computer Interaction | Bachelor Degree in Computer Engineering; | No |
| 2021/2022 | 2º | Mixed Reality and Applications | -- | Yes |
| 2021/2022 | 1º | Visualization and Human-Machine Interaction | Bachelor Degree in Computer Science and Business Management; | No |
| 2021/2022 | 1º | Animation and Control of Virtual Characters | -- | Yes |
| 2021/2022 | 1º | Computer Animation | -- | Yes |
| 2021/2022 | 1º | 3d Programming | -- | Yes |
| 2020/2021 | 2º | Programming and Generation of Virtual Worlds | Institutional Degree in Escola de Tecnologias e Arquitetura; | Yes |
| 2020/2021 | 2º | Human-Computer Interaction | Bachelor Degree in Computer Engineering; | No |
| 2020/2021 | 2º | Mixed Reality and Applications | -- | Yes |
| 2020/2021 | 1º | Visualization and Human-Machine Interaction | Bachelor Degree in Computer Science and Business Management; | No |
| 2020/2021 | 1º | Ict'S for Management | Bachelor Degree in Human Resources Management; | No |
| 2020/2021 | 1º | 3d Programming | -- | Yes |
Teaching Activities
Supervisions
Ph.D. Thesis (2)
Ongoing (2)
| Student Name | Title/Topic | Language | Status | Institution | Initial Year |
|---|---|---|---|---|---|
| Carolina Gonçalves Correia | Assessment of the commuters’ daily exposure to traffic related air pollutants | English | Developing | Universidade de Lisboa - Instituto Superior Técnico | 2021 |
| Francisco Marques | Socially-Aware Robot Navigation | English | Developing | Universidade Nova de Lisboa | 2020 |
M.Sc. Dissertations (38)
Ongoing (9)
| Student Name | Title/Topic | Language | Status | Institution | Initial Year |
|---|---|---|---|---|---|
| João Pedro dos Santos Florindo de Almeida Lemos | Kuromoto Oscillators Bandits for Sequential Partner Selection in Rhythmic Social Interactions | English | Delivered | Iscte | 2024 |
| Mariana Coutinho Guerreiro | SAGE: A Tool for Intuitive Design of Shape Grammars | English | Delivered | Iscte | 2024 |
| João Augusto Serôdio Wu Brandão | Robotic Source Seeking via Reinforcement Learning with Intrinsic Motivation | Developing | Iscte | 2025 | |
| Rodrigo Silva Soares Carvalho Pereira | Modelling Visual Attention for Virtual Characters Using LLM Guided Top-Down Attention | Developing | Iscte | 2025 | |
| Vicente Malhão Chã | Vision-based dynamic object interception using a robotic arm | Developing | Iscte | 2025 | |
| Miguel Alexandre Machado Monteiro | Desenvolvimento de um Serious Game e Dashboard Analítico para apoio à avaliação em Recursos Humanos | Developing | Iscte | 2025 | |
| André Filipe Agostinho dos Santos | Development of a Coach for Generic Games | Developing | Iscte | 2024 | |
| João Maria Jerónimo Martins Franco | Serious Games for Human Resources Assessment | Developing | Iscte | 2024 | |
| Daniel Filipe Ferreira Vaz | Serious games as tools for recruitment and selection in human resources | Developing | Iscte | 2024 |
Concluded (29)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Gonçalo Miguel Inácio do Amaral Botelho | A Vision-Based System to Guide the Drilling Process in Cork Stopper Production | English | Iscte | 2024 | 2025 |
| Daniel Pesqueira Morgado | Improving Player Experience in Negotiation focused Gameswith LLMs and Non Verbal Communication | English | Iscte | 2025 | 2025 |
| Diogo Correia Gil | Enhancing Multiplayer Gaming via Per-Player Visual Theme Selection | English | Iscte | 2024 | 2025 |
| Nuno Filipe Rodrigues Monteiro da Silva | A multimedia approach to the history of slavery in Lisbon | Portuguese | Iscte | 2024 | 2025 |
| Pedro Alexandre Gonçalves Valverde | An approach to improve hint systems in video games: balancing player-triggered and game-triggered hints | English | Iscte | 2024 | 2024 |
| Inês Nunes do Carmo | Boosting Children’s Reading Motivation with LLM-Generated Story Crossovers | English | Iscte | 2024 | 2024 |
| Maria Quaresma Gomes Costa | A serious game to enhance children's awareness about the vital role of sharks in marine ecosystems | English | Iscte | 2024 | 2024 |
| Francisco Sousa Nunes | Air quality monitoring with bicycles using low-cost sensors | English | Iscte | 2023 | 2024 |
| André José Apura de Freitas | Application of Graphic Representations of Video Games to Amplification of Co-Presence in Visits to Virtual Homes | Portuguese | Iscte | 2021 | 2022 |
| Tiago Manuel Barreto Relvas | A serious game for raising air pollution awareness in children | English | Iscte | 2020 | 2021 |
| João Pedro da Silva Fernandes | Augmented reality gamified experienced for children focused on tangible interaction with air pollution data | Portuguese | Iscte | 2018 | 2021 |
| Sofia Pérsio de Eugénio Esteves | CNN-based eye pattern analysis and BER prediction in PAM4 inter-datacenter optical connections impaired by intercore crosstalk | English | Iscte | 2021 | 2021 |
| Marco Martins Rodrigues | Detecting player's divided attention state during gameplay | English | Iscte | 2020 | 2021 |
| André Filipe Gonçalves Silva | Tips for Tips - A Methodical Approach Towards Better Hint Systems | English | Iscte | 2020 | 2021 |
| Duarte Vaz Correia Vital | Interactive Air Pollution Mapping Tool for Experts | English | Iscte | 2020 | 2020 |
| Rodrigo de Matos Pires Tavares de Almeida | 3D Terrain Generation using Neural Networks | English | Iscte | 2018 | 2020 |
| Mariana de Almeida Barros | Network of sensors for measuring environmental pollution using open-source /open-hardware methodologies | English | Iscte | 2019 | 2020 |
| Bruno Miguel Nunes Teles | City On Stats - Immersive Visualization of Data Collected by a Mobile Sensors Network | Portuguese | Iscte | 2018 | 2019 |
| Carolina do Carmo Lages Gonçalves | Automatic Recognition of Invasive Plants in Aerial Images | Portuguese | Iscte | 2018 | 2019 |
| David Pereira da Silva | Age and Gender Classification - A Proposed System | English | Iscte | 2018 | 2019 |
| João Diogo Gameiro Medeiros | Depth Extraction in 3D Holoscopic Images | English | Iscte | 2018 | 2018 |
| João Paulo Cordeiro Andrade | Motion-induced sound level control for socially-aware robot navigation | Portuguese | Iscte | 2018 | 2018 |
| Ana Rita Ruivo dos Santos | Automatic Scenarios Generator for General Game Playing | Portuguese | Iscte | 2018 | 2018 |
| Vítor Manuel Januário Lopes Pêgas | A Framework for Branched Storytelling and Matchmaking in Multiplayer Games | Portuguese | Iscte | 2017 | 2018 |
| João Macedo Martins Eiras Antunes | Gaze-directed Gameplay in First Person Computer Games | English | Iscte | 2015 | 2017 |
| Jorge Miguel Pereira de Sousa Calado | A Unity-Based Framework for Sound Transmission and Perception in Video Games | English | Iscte | 2014 | 2017 |
| André Filipe Gomes da Silva | Deteção e Seguimento de Trilhos em Ambientes Florestais com Recurso a um Sistema de Visão Monocular | Portuguese | Iscte | 2014 | 2017 |
| Vítor José Matias Amaral | Detecção de Obstáculos em Passagens de Nível. | Portuguese | Iscte | 2013 | 2015 |
| Filipe Miguel Simões Baptista | "MotionDesigner: a tool for creating interactive performances using RGB-D cameras" | English | Iscte | 2014 | 2015 |
Português