| Position | Unit/Area | Begin Date | End Date |
|---|---|---|---|
| Director | Master Degree in Business Analytics | 2025-10-31 | 2028-10-31 |
| Director | Master Degree in Business Analytics | 2023-10-31 | 2025-10-31 |
| Director | Master Degree in Business Analytics | 2021-10-31 | 2023-10-31 |
| Membro (Docente) | Plenário do Conselho Pedagógico | 2021-06-30 | 2023-06-29 |
| Director | Master Degree in Business Analytics | 2019-10-31 | 2021-10-31 |
| Coordenador | Post Graduation Program in Analytics for Business | 2019-03-12 | 2019-09-30 |
| Membro (Docente) | Comissão Científica | 2017-10-08 | 2021-10-07 |
| Coordenador | Post Graduation Program in Analytics for Business | 2017-01-19 | 2017-09-30 |
| Membro (Docente) | Comissão Científica | 2013-10-07 | 2017-10-07 |
Academic Management Positions
Professional Associations
| Association | Period |
|---|---|
| OTOC (Ordem dos Técnicos Oficiais de Contas) | 1995 - 2023 |
Organization/Coordination of Events
| Type of Organization/Coordination | Event Type | Event Title | Organizer | Period |
|---|---|---|---|---|
| Member of scientific event's organizing committee | Other Type of Event | WICTA'2024 - 13rd edition of WICTA, Special Interest Group on ICT for Auditing and Accounting | ITMA, SMC | 2024 |
| Member of scientific event's organizing committee | Other Type of Event | WICTA'2022 - 10th edition of WICTA, Special Interest Group on ICT for Auditing and Accounting | ITMA, SMC | 2023 |
| Member of scientific event committee | Conference | CISTI'2023 - 18th Iberian Conference on Information Systems and Technologies | AISTI, SMC | 2023 |
| Coordination of scientific event (with scientific committee) at ISCTE-IUL | Other Type of Event | WICTA'2022 - 10th edition of WICTA, Special Interest Group on ICT for Auditing and Accounting | ITMA, SMC | 2022 |
| Coordination of scientific event (with scientific committee) outside of ISCTE-IUL | Other Type of Event | WICTA'2021 - 9th edition of WICTA, Special Interest Group on ICT for Auditing and Accounting | AISTI, SMC, Aqua Valor | 2021 |
| Coordination of scientific event (with scientific committee) outside of ISCTE-IUL | Other Type of Event | WICTA'2020 - 7th edition of WICTA, Special Interest Group on ICT for Auditing & Accounting | AISTI / U. Sevilha | 2020 |
| Member of scientific event's organizing committee | Other Type of Event | 6th edition of WICTA, Special Interest Group on ICT for Auditing | AISTI/ISCAC/U.Coimbra | 2019 |
| Coordination of scientific event (with scientific committee) outside of ISCTE-IUL | -- | 5th International Workshop on ICT for Auditing (WICTA 2018) | AISTI/UEx | 2018 |
| Coordination of scientific event (with scientific committee) at ISCTE-IUL | -- | 4th International Workshop on ICT for Auditing (WICTA 2017) | AISTI/ISCTE-IUL | 2017 |
| Member of scientific event's organizing committee | Conference | Member of the organizing team of the CISTI 2017 (12ª Conferência Ibérica de Sistemas e Tecnologias de Informação) conference. | 2017 | |
| Member of scientific event's organizing committee | -- | CISTI 2017 (12th Iberian Conference on Information Systems and Technologies) | AISTI/ISCTE-IUL | 2017 |
| Member of scientific event's organizing committee | -- | 3rd International Workshop on ICT for Auditing (WICTA 2016) | AISTI | 2016 |
| Member of scientific event's organizing committee | -- | 1st International Workshop on ICT for Auditing (WICTA (2014) | AISTI | 2014 |
| Member of scientific event's organizing committee | -- | EGPA LISBON 2014 | EGPA XII PSG/ISCTE-IUL | 2014 |
| Member of scientific event's organizing committee | Other Type of Event | Member of the organizing team of EGPA LISBON 2014 wrokshop. | 2014 | |
| Member of non-scientific event's organizing committee | Conference | Co-Chair of WICTA - Special Interest Group on ICT for Auditing & Accounting) of the CISTI - Iberian Conference on Information Systems and Technologies, since 2013. http://cisti.eu/index.php?option=com_content&view=article&id=83&catid=8&Itemid=120&lang=en | Since 2013 | |
| Coordination of scientific event (with scientific committee) outside of ISCTE-IUL | -- | 5ª Global Management Conference | ISCTE-IUL / GAN | 2013 |
| Coordination of scientific event (with scientific committee) outside of ISCTE-IUL | Conference | Chair of the 5ª Global Management Conference | 2013 |
Awards
| Award Description | Year |
|---|---|
| Scientific Awards ISCTE-IUL: Budgetary balances adjustments from governmental accounting to national accounts in EU countries: can deficits be prone to management? | 2019 |
| Scientific Awards ISCTE-IUL: The image of and the interest in the accounting profession: an empirical study in three social groups | 2018 |
| Scientific Awards ISCTE-IUL: Governmental accounting maturity toward IPSASs and the approximation to national accounts in the European Union | 2017 |
| Scientific Awards ISCTE-IUL: Intellectual capital disclosure: the Portuguese case | 2017 |
| Scientific Awards ISCTE-IUL: Maturity in management accounting: exploratory study in Portuguese SME | 2017 |
| Best Paper Award - CISTI 2017 | 2017 |
| Scientific Awards ISCTE-IUL: Managing volunteerism behaviour | 2016 |
| Excellence Paper Award - TMS Algarve 2016 | 2016 |
| Scientific Awards ISCTE-IUL: Exploring determinant factors of differences between governmental accounting and national accounts budgetary balances in EU member-states | 2015 |
| Prémio Professor Doutor Rogério Fernandes Ferreira (OCC and OROC) | 2014 |
Scientific Editing/Reviewing Activities
| Type of Activity | Journal Title | Journal ISSN | Quartile | Period | Language |
|---|---|---|---|---|---|
| Scientific journal editor | RISTI (Revista Ibérica de Sistemas e Tecnologias de Informação) | 1646-9895 | Q3 | 2014 - 2015 | Portuguese |
External Professional Activities
| Employer | Country | Description | Period |
|---|---|---|---|
| OCC (Portuguese Chartered Accountants Association) | Portugal (Portugal) | Trainer (Advanced Excel) | 2022 |
| OCC (Portuguese Chartered Accountants Association) (Training) | Portugal (Lisboa) | Trainer (Advanced Excel) | 2020 |
| OCC (Portuguese Chartered Accountants Association) (Training) | Portugal (Lisboa) | Trainer (Advanced Excel) | 2019 |
| OCC (Portuguese Chartered Accountants Association (Training) | Portugal (Lisboa) | Trainer (Advanced Excel) | 2018 |
| OCC (Portuguese Chartered Accountants Association) (Training) | Portugal (Lisboa) | Trainer (Applied Excel in Accounting) | 2018 |
| OCC (Portuguese Chartered Accountants Association) | Portugal (Lisboa) | Trainer (Trainer: Advanced Excel and Macros) | 2017 |
| OCC (Portuguese Chartered Accountants Association) | Portugal (Lisboa) | Trainer (Trainer: Introduction to Excel) | 2017 |
| OCC (Portuguese Chartered Accountants Association) (Learning) | Portugal (Lisboa) | Trainer (Applied excel in accounting) | Since 2016 |
| ACIF - Câmara do Comercio e Indústria da Madeira (Learning) | Portugal (Funchal) | Trainer (Applied excel in accounting) | 2016 |
| ISCAC Coimbra Business School | Portugal (Coimbra) | Professor (Teacher: Data analysis and CAATS' use) | 2014 - 2016 |
| OTOC (Portuguese Chartered Accountants Association) (Learning) | Portugal (Lisboa) | Trainer (Applied excel in accounting) | 2013 - 2014 |
Other Professional Activities
| Activity Type | Activity Description | More Info URL | Period |
|---|---|---|---|
| Coordination of executive education programs | Pós Graduação em Analytics 4 Business (Soluções Analíticas para a Gestão) | View More | 2017 - 2019 |
| Coordination of executive education programs | Pós Graduação em Applied Business Analytics | -- | 2015 - 2016 |
| Participation in business professional associations, professional standard setting of policy-making bodies | Membro da Comissão de Exames (Examination Committee) da Associação Nacional de Avaliadores Imobiliários (ANAI), com as áreas científicas de data analytics e informatics. [Esta comissão é responsável pela preparação, gestão e avaliação do processo de certificação REV (Recognised European Valuer). | View More | Since 2020 |
| Documented continuing professional education experiences | Formador de Excel na Ordem dos Contabilistas Certificados (OCC) | View More | Since 2013 |
Português