| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Management Policies for Sustainability | -- | Yes |
| 2025/2026 | 2º | Logistics and Operation Management | Master Degree in Business Administration; | Yes |
| 2025/2026 | 1º | Systems and Technology Management | -- | Yes |
| 2025/2026 | 1º | Modeling and Simulation of Systems and Processes | -- | Yes |
| 2025/2026 | 1º | Transportation Management | -- | Yes |
| 2025/2026 | 1º | Specialization Seminar in Management | Doctorate Degree (PhD) in Management; | No |
| 2025/2026 | 1º | Conceptualisation of Sustainable Mobility | Post Graduation Program in Future Mobility; | No |
| 2025/2026 | 1º | Mobility Regulations and Governance | Post Graduation Program in Future Mobility; | No |
| 2025/2026 | 1º | Digital Transition in Mobility | Post Graduation Program in Future Mobility; | No |
| 2025/2026 | 1º | Logistics Management | -- | Yes |
| 2025/2026 | 1º | Supply Chain Management | -- | Yes |
| 2024/2025 | 2º | Conceptualisation of Sustainable Mobility | Post Graduation Program in Future Mobility; | Yes |
| 2024/2025 | 2º | Financing and Investment in Mobility Projects | Post Graduation Program in Future Mobility; | Yes |
| 2024/2025 | 2º | Logistics and Operation Management | -- | Yes |
| 2024/2025 | 1º | Specialization Seminar in Management | Doctorate Degree (PhD) in Management; | No |
| 2024/2025 | 1º | Conceptualisation of Sustainable Mobility | Post Graduation Program in Future Mobility; | Yes |
| 2024/2025 | 1º | Mobility Regulations and Governance | Post Graduation Program in Future Mobility; | No |
| 2024/2025 | 1º | Transitions and Strategies for Sustainable Mobility | Post Graduation Program in Future Mobility; | No |
| 2024/2025 | 1º | Digital Transition in Mobility | Post Graduation Program in Future Mobility; | No |
| 2024/2025 | 1º | Financing and Investment in Mobility Projects | Post Graduation Program in Future Mobility; | Yes |
| 2024/2025 | 1º | Multicriteria Analysis and Decision in Operations Management | Other programme in Applied Program Mobility 360º : Transport Management; | Yes |
| 2024/2025 | 1º | Logistics Management | -- | Yes |
| 2024/2025 | 1º | Supply Chain Management | -- | Yes |
| 2023/2024 | 2º | Research Project in Management | Doctorate Degree (PhD) in Management; | No |
| 2023/2024 | 2º | Operations Analytics | Post Graduation Program in Analytics for Business; | Yes |
| 2023/2024 | 2º | Logistics and Operation Management | Master Degree in Business Administration; | Yes |
| 2023/2024 | 1º | Specialization Seminar in Management | Doctorate Degree (PhD) in Management; | No |
| 2023/2024 | 1º | Logistics Management | -- | Yes |
| 2023/2024 | 1º | Supply Chain Management | -- | Yes |
| 2022/2023 | 2º | Research Project in Management | Doctorate Degree (PhD) in Management; | No |
| 2022/2023 | 2º | Operations Analytics | Post Graduation Program in Analytics for Business; | Yes |
| 2022/2023 | 2º | Operations Management II | -- | Yes |
| 2022/2023 | 2º | Logistics and Operation Management | Master Degree in Business Administration; | Yes |
| 2022/2023 | 1º | Specialization Seminar in Management | Doctorate Degree (PhD) in Management; | No |
| 2022/2023 | 1º | Operations Management I | -- | Yes |
| 2022/2023 | 1º | Logistics Management | -- | Yes |
| 2022/2023 | 1º | Supply Chain Management | -- | Yes |
| 2021/2022 | 2º | Operations Analytics | Post Graduation Program in Analytics for Business; | Yes |
| 2021/2022 | 2º | Operations Management II | -- | Yes |
| 2021/2022 | 2º | Logistics and Operation Management | Master Degree in Business Administration; | Yes |
| 2021/2022 | 1º | Specialization Seminar in Management | Doctorate Degree (PhD) in Management; | No |
| 2021/2022 | 1º | Operations Management I | -- | Yes |
| 2021/2022 | 1º | Logistics Management | -- | Yes |
| 2021/2022 | 1º | Supply Chain Management | -- | Yes |
| 2019/2020 | 2º | Operations Management II | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2019/2020 | 2º | Logistics and Operation Management | Master Degree in Business Administration; | Yes |
| 2019/2020 | 2º | Logistics and Supply Chain Management | Master Degree in Management; | No |
Office D4.02
Teaching Activities
Supervisions
Ph.D. Thesis (3)
Ongoing (3)
| Student Name | Title/Topic | Language | Status | Institution | Initial Year |
|---|---|---|---|---|---|
| Helena Filipe Almeida | Setting the Scene for Urban Air Mobility Services: A Service Design Approach and Social Impact Assessment to foster this new Technology Integration | English | Developing | Iscte | -- |
| Margarida Rodrigues Santos | Strategizing Urban Air Mobility: A Holistic Impact Assessment Framework for Socially Accepted Services In Populated Areas. | English | Developing | Iscte | -- |
| Miguel Cameselle Madeira | Nationalising Losses: a Multiple Streams Framework approach to the cases of Portugal´s, Italy´s and Belgium´s flag carriers | English | Developing | Iscte | -- |
M.Sc. Dissertations (63)
Ongoing (16)
| Student Name | Title/Topic | Language | Status | Institution | Initial Year |
|---|---|---|---|---|---|
| Maria da Graça Vieira Duque Carreira Monteiro | Drones Integration in Viticulture Business: Process changes and economic Impact | English | Delivered | Iscte | 2024 |
| James Lindsay Afonso de Brito McLeod | Estimating WTP for Drone-Based Delivery of Medicines and Pharmaceuticals with Social Acceptability as a Latent Factor | English | Delivered | Iscte | 2024 |
| Pedro Afonso de Carvalho Corte Real | Competitiveness Factors in Sustainable Aviation | English | Delivered | Iscte | 2024 |
| Francisco Rodrigues Aniceto | Analysis of Visual Pollution determinants in Innovative Air Mobility | English | Delivered | Iscte | 2024 |
| Carla Sofia Soares Gomes Tavares | Baggage Handling Service Quality and Passaenger Satisfaction: The Case of TAP Air Portugal | Developing | Iscte | 2025 | |
| Francisco dos Santos Gomes | Operational and Environmental Efficiency of European Airports: An Analysis of Taxi Time–Related CO₂ Emissions at Lisbon and Peer H | Developing | Iscte | 2025 | |
| Marco Minelli de Almeida | An Analysis of Supply Chain Disruptions and Their Impact on Aircraft Delivery Delays in the Commercial Aviation Industry | Developing | Iscte | 2025 | |
| João Pedro Almeida Costa Fernandes Vaz | Airline Performance Evaluation: a Delphi and AHP approach | Developing | Iscte | 2025 | |
| Carina Correia Morais Tavares | Passenger feelings and retail behavior in airport terminals: the impact of innovations | Developing | Iscte | 2024 | |
| Pedro Miguel Sousa Lopes Mourita | Centro digital de atendimento ao cliente - um caminho para impulsionar o autosserviço | English | Developing | Iscte | 2021 |
| Miguel Ângelo Agudelo Pinheiro | Como a eficácia percebida dos EVs e da infraestrutura de carregamento afeta a vontade e consideração dos clientes para comprar | English | Developing | Iscte | 2021 |
| Ricardo Filipe Pinto Campanhã | The Digitalization in-store and the impacts on the Customer Journey - Comparison of the Porguese and Spanish Market (in-company project with Worten) | English | Developing | Iscte | 2020 |
| Alexandre Lopes Duarte Gameiro | Moving towards a Smart Factory in the Industry 4.0 era | English | Developing | Iscte | 2020 |
| Carolina Mendes dos Reis | The impact of autonomous vehicles on shared mobility services | English | Developing | Iscte | 2020 |
| João Henrique Balau Figueiredo | Assessing the Introduction of Autonomous Vehicles on Transport Logistics. Aplication analysis of Autonomous Vehicles in logistic operators fleet. | English | Developing | Iscte | 2020 |
| João Miguel Costa | Efficiency of Public Service Obligations (PSOs) in European air routes with Data Envelopment Analysis | English | Delivered | Instituto Superior Técnico - IST | -- |
Concluded (47)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Myslane Kalyne de Farias | Flight Arrival Delay Prediction in European Airports: A Machine Learning Approach Structured By CRISP-DM | English | Iscte | 2024 | 2025 |
| Madalena Lopes Fontelo de Queiroz Martins | Demand Responsive Transport Systems: Analysis of potential demand and user preferences | English | Iscte | 2024 | 2025 |
| Helena Filipe Almeida | Managing Innovative Aerial Mobility for the city services: Exploration of citizens perceptions and behavior | English | Iscte | 2024 | 2024 |
| Madalena Maria Tavares Pita | The Role of Awareness and Perception in Consumer Acceptance and Company. Reputation in Drone Delivery Services | English | Iscte | 2024 | 2024 |
| Joris Fons Jan Van De Sande | Securing the Energy Transition: A Comprehensive Exploration of Supply Chain Risks and Effective Mitigation Strategies | English | Iscte | 2024 | 2024 |
| Hugo Miguel Duarte Matias | Exploring the Use of Drones in Overcoming Winegrowing Challenges: A Design for Six Sigma Approach | English | Iscte | 2024 | 2024 |
| Mariana de Oliveira Silva | Benefits and limitations of implementing new sustainable technologies in the aviation sector: impacts on the existing system | English | Iscte | 2024 | 2024 |
| Bruno Tiago da Costa Seco | Innovative Air Mobility Services: Identification of Planning and Implementation Constraints and Competences in Sustainable Air Mobility Plans | English | Iscte | 2024 | 2024 |
| João Filipe Matos Cortes de Sá e Almeida | Exploring User Satisfaction and Preferences in Public Transport Services | English | Iscte | 2023 | 2024 |
| Lijuan Chen | Exploration of on compliance strategy of TN PV certification service | English | Iscte | 2024 | 2024 |
| João Pedro de Almeida Delgado Lopes Vicente | Technology deployment solutions to improve the passengers' experience in public transportation | English | Iscte | 2023 | 2023 |
| Catarina Clemente Carvalho | Reducing Mobile Phone Repair Cycle Time at NOS? | English | Iscte | 2023 | 2023 |
| Gerardo Javier Frias Molina | Urban air mobility impact assessment | English | Iscte | 2023 | 2023 |
| Miguel Ângelo Agudelo Pinheiro | How does Perceived effectiveness affect Consideration to buy of Electric Vehicles? ? Is there a powerful correlation between environmental awareness and the adoption of this Technology? | English | Iscte | 2021 | 2022 |
| Yara Bianca Colares Guerra | Analysis of Potential Shifts in Mobility Behavior with the Introduction of Autonomous Vehicles | English | Iscte | 2019 | 2022 |
| Paula Odília Ferreira Pereira Dias | Análise exploratória da implementação de idenficação por radio frequência nos aeroportos Portugueses | English | Iscte | 2021 | 2022 |
| Paula Odília Ferreira Pereira Dias | Exploratory analysis of Radio Frequency Identification implementation in Portuguese Airports | English | Iscte | 2019 | 2022 |
| Bernardo Maria Marçal Grilo de Sousa Pereira | Forecasting Model Development and Application in the Aviation Industry | English | Iscte | 2021 | 2022 |
| Maria Madalena Cardoso Dias de Brito Cabral | Organizations during disruption: strategies and opportunities during the COVID-19 in the Portuguese Textile and Clothing Industry | English | Iscte | 2021 | 2022 |
| Catarina de Fátima Henriques Gouveia | Forecasting the needs for mental health care services in Portugal | English | Iscte | 2021 | 2021 |
| Juan Diego Arias Romero | The Impact of E-commerce on the Decision-Making Frameworks for Warehouse Location | English | Iscte | 2020 | 2021 |
| Mariana dos Santos Oom de Sousa | Gestão aeroportuária e a importância das receitas não aeronáuticas: Um estudo de caso no aeroporto de Lisboa | English | Iscte | 2021 | 2021 |
| Mariana dos Santos Oom de Sousa | Airport management and the importance of non-aeronautical revenues,A case study on the Lisbon airport | English | Iscte | 2019 | 2021 |
| Duarte Mota Poseiro Rodrigues Prazeres | Clustering the Portuguese Population Regarding Adoption and Intension to use UAM | English | Iscte | 2021 | 2021 |
| Luís António da Silva Lemos | Exploration of passenger experiences | English | Iscte | 2021 | 2021 |
| Carolina Mendes dos Reis | Drivers of autonomous vehicles' acceptance: examination of influential factors for intention to buy and use autonomous vehicles | English | Iscte | 2019 | 2021 |
| Matilde de Sousa Leitão Gomes Xavier | Estratégia de Produção Push vs Pull: Caso de estudo na indústria de produção de café | English | Iscte | 2019 | 2020 |
| Ana Sofia Reis Vasconcelos | Análise da Decisão do Meio de Transporte dos Passageiros no Aeroporto de Lisboa | English | Iscte | 2019 | 2020 |
| Ana Sofia Reis de Vasconcelos | Exploration of Passenger Mode Choice Behaviour on Lisbon Airport | English | Iscte | 2019 | 2020 |
| Christian Sulzer | Re-alignment of German car producers in times of profound changes | English | Iscte | 2020 | 2020 |
| Jorge Pereira dos Santos | ANÁLISE E MELHORIA DA ATIVIDADE DE ARMAZENAMENTO NO CENTRO LOGÍSTICO DA NOS COMUNICAÇÕES | English | Iscte | 2019 | 2020 |
| Raquel dos Santos Janeiro Pós-De-Mina | Transição para Redes de Autocarros Elétricos: Uma Abordagem de Frota Mista | English | Iscte | 2019 | 2020 |
| Raquel dos Santos Janeiro Pós-De-Mina | Transition to Electric Buses Networks: A Mixed-Fleet Approach | English | Iscte | 2019 | 2020 |
| Jonathan Alonso Villanueva Alvarez | Acceptance and Intention to use Drone Delivery Services in the city of Lisbon | English | Iscte | 2019 | 2020 |
| Jonathan Alonso Villanueva Alvarez | Aceitação e intenção de utilização dos serviços de entrega por drones na cidade de Lisboa | English | Iscte | 2019 | 2020 |
| Miguel Gomes Ramos | Analysis of gender inequalities in Public transport services in Lisbon and policies to mitigate them | English | Iscte | 2019 | 2020 |
| Miguel Gomes Ramos | Análise de desigualdades de género nos serviços de transporte público em Lisboa e políticas para os mitigar | English | Iscte | 2019 | 2020 |
| Tomás Lencastre Megre Ferreira | The Uptake of Unmanned Aerial Vehicles in the urban environment | English | Iscte | 2019 | 2020 |
| Tomás Lencastre Megre Ferreira | O uso de veículos aéreos não tripulados no ambiente urbano | English | Iscte | 2019 | 2020 |
| Boudewijn Samsom | Adoção de veículos elétricos movidos a bateria em Portugal e Holanda | English | Iscte | 2020 | 2020 |
| Boudewijn Samsom | Battery electric vehicle adoption in Portugal and the Netherlands | English | Iscte | -- | 2020 |
| João Manuel Santos Silva | Gate Assignment Problem: a case study of Lisbon airport | English | Instituto Superior Técnico | -- | 2019 |
| Alexandre Miguel Tomé Mateus | The Logistics contribution to the Port of Lisbon competitiveness. | English | Iscte | 2019 | 2019 |
| César Gerónimo Rojas Alfonzo | Evaluation of quality service and recommendations of improvements in the restaurant sector | Portuguese | Iscte | 2018 | 2019 |
| Paola de Fátima Montenegro Masello | Service quality Analysis under the customer perspective and animal well-being in pet care places | Portuguese | Iscte | 2019 | 2019 |
| Raphael Taboada Monteiro | Autonomous Vehicles Dissemination, Capacity Analysis and Infrastructure Management Policies | Portuguese | Instituto Superior Técnico | -- | 2018 |
| Pedro Geraldes Rodrigues | Ecometric and machine learning methods to predict short-term taxi demand | English | Iscte | 2022 |
M.Sc. Final Projects (7)
Concluded (7)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Margarida Rosado Lopes | Improving car parts selection process efficiency at VolkswagenAutoeuropa: decision-making tool development | English | Iscte | 2024 | 2025 |
| Alexandre Lopes Duarte Gameiro | Adapting to Industry 4.0: a case study in a manufacturer SME | English | Iscte | 2020 | 2021 |
| Inês Filipa Teixeira Homem Batista | Impact of E-commerce on Warehouse Management of a Retail Company | English | Iscte | 2021 | 2021 |
| Matilde de Sousa Leitão Gomes Xavier | Push vs Pull Production Strategy: Case Study in the Coffee Production Industry | English | Iscte | 2019 | 2020 |
| Jorge Pereira dos Santos | ASSESSMENT AND IMPROVEMENT OF THE STORAGE ACTIVITYAT NOS COMMUNICATIONS LOGISTIC CENTRE | English | Iscte | 2019 | 2020 |
| José Francisco Fraga Viegas Alves de Andrade | Seaplanes Operations Assessment: Strategic Plan for Application to Greek Regions | English | Iscte | 2020 | 2020 |
| Miguel da Fonseca Botelho Rodrigues Sarmento | Exploration of Innovative Products in Airline Services | English | Iscte | 2019 | 2020 |
Português