PHILIA+
PHILIA+
Description
Internal Partners
| Research Centre | Research Group | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| CIES-Iscte | -- | Partner | 2017-09-01 | 2020-12-31 |
External Partners
| Institution | Country | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| CRFMS-Erasme (CRFMS) | France | Leader | 2017-09-01 | 2020-12-31 |
| Die Evangelische Hochschule Berlin (EHB) | Germany | Partner | 2017-09-01 | 2020-12-31 |
| Haute école de Bruxelles (HEB) | Belgium | Partner | 2017-09-01 | 2020-12-31 |
| Université Alexandru Ioan Cuza de lasi (UAIC) | Romania | Partner | 2017-09-01 | 2020-12-31 |
| Aide à la jeunesse (AJ) | Belgium | Partner | 2017-09-01 | 2020-12-31 |
| ANRAS (ANRAS) | France | Partner | 2017-09-01 | 2020-12-31 |
| Qualificar para Incluir (QPI) | Portugal | Partner | 2017-09-01 | 2020-12-31 |
| Salvati copiii lasi (SCL) | Romania | Partner | 2017-09-01 | 2020-12-31 |
| Section allemende de la Fédération Internationale des Communautés éducatives (IGFH) | Germany | Partner | 2017-09-01 | 2020-12-31 |
| RETIS (RETIS) | France | Partner | 2017-09-01 | 2020-12-31 |
| Institut regional du travail social (IRTS) (IRTS) | France | Partner | 2017-09-01 | 2020-12-31 |
Project Team
| Name | Affiliation | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| Jorge Manuel Leitão Ferreira | Professor Associado (com Agregação) (DCPPP); Integrated Researcher (CIES-Iscte); | Local Coordinator | 2017-09-01 | 2020-12-31 |
| Helena Belchior Rocha | Professora Auxiliar (DCPPP); Integrated Researcher (CIES-Iscte); | Researcher | 2017-09-01 | 2020-12-31 |
| Maria João Pena | Professora Auxiliar (DCPPP); Integrated Researcher (CIES-Iscte); | Researcher | 2017-09-01 | 2020-12-31 |
| Pablo Álvarez-Pérez | Professor Associado (DCPPP); Integrated Researcher (CIES-Iscte); | Researcher | 2017-09-01 | 2020-12-31 |
| Álvaro Rebelo | -- | Research Assistant | 2017-09-01 | 2020-12-31 |
| Fernanda Pinheiro | -- | Research Assistant | 2017-09-01 | 2020-12-31 |
Project Fundings
| Reference/Code | Funding DOI | Funding Type | Funding Program | Funding Amount (Global) | Funding Amount (Local) | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| 2017-1-FR01-KA203-037320 | -- | Contract | Comissão Europeia - Erasmus+ - Belgium | 307161.76 | 34735.00 | 2017-09-01 | 2020-12-31 |
Publication Outputs
No records found.
Related Research Data Records
No records found.
Related References in the Media
No records found.
Other Outputs
No records found.
Project Files
| File Type | Description | File Size |
|---|---|---|
| Other | Apoios.pdf | 349 KB |
| Support Documentation | PHILIA+.pdf | 532 KB |
Contributions to the Sustainable Development Goals of the United Nations
With the objective to increase the research activity directed towards the achievement of the United Nations 2030 Sustainable Development Goals, the possibility of associating scientific projects with the Sustainable Development Goals is now available in Ciência_Iscte. These are the Sustainable Development Goals identified for this project. For more detailed information on the Sustainable Development Goals, click here.
Português