| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Human Resource Management Research: Quantitative Data Analysis | Master Degree in Human Resource Management and Organizational Consultancy; | Yes |
| 2025/2026 | 2º | Data Analysis and Visualization | Bachelor Degree in Management; | No |
| 2025/2026 | 1º | Statistics and Data Analysis | Master Degree in Human Resources Development Policies; | Yes |
| 2025/2026 | 1º | Fundamentals of Applied Statistics | Institutional Degree in ISCTE Business School; | No |
| 2025/2026 | 1º | Exploratory Data Analysis | Master Degree in Business Analytics; | Yes |
| 2025/2026 | 1º | Human Resources Analytics | Bachelor Degree in Human Resources Management; | Yes |
| 2024/2025 | 2º | Human Resource Management Research: Quantitative Data Analysis | Master Degree in Human Resource Management and Organizational Consultancy; | Yes |
| 2024/2025 | 2º | Statistics II | -- | Yes |
| 2024/2025 | 1º | Fundamentals of Applied Statistics | Institutional Degree in ISCTE Business School; | No |
| 2024/2025 | 1º | Statistics I | -- | No |
| 2023/2024 | 2º | Human Resource Management Research: Quantitative Data Analysis | Master Degree in Human Resource Management and Organizational Consultancy; | Yes |
| 2023/2024 | 2º | Statistics II | -- | No |
| 2023/2024 | 1º | Statistics I | -- | No |
| 2022/2023 | 2º | Human Resource Management Research: Quantitative Data Analysis | Master Degree in Human Resource Management and Organizational Consultancy; | Yes |
| 2022/2023 | 2º | Statistics II | -- | No |
| 2022/2023 | 1º | Statistics I | -- | No |
| 2021/2022 | 2º | Human Resource Management Research: Quantitative Data Analysis | Master Degree in Human Resource Management and Organizational Consultancy; | Yes |
| 2021/2022 | 1º | Statistics I | Bachelor Degree in Finance and Accounting; | Yes |
| 2020/2021 | 2º | Human Resource Management Research: Quantitative Data Analysis | Master Degree in Human Resource Management and Organizational Consultancy; | Yes |
| 2020/2021 | 1º | Fundamentals of Applied Statistics | -- | Yes |
| 2020/2021 | 1º | Statistics I | Bachelor Degree in Finance and Accounting; | Yes |
| 2019/2020 | 2º | Human Resource Management Research: Quantitative Data Analysis | Master Degree in Human Resource Management and Organizational Consultancy; | Yes |
| 2019/2020 | 2º | Statistics II | Bachelor Degree in Finance and Accounting; | No |
| 2019/2020 | 1º | Fundamentals of Applied Statistics | Institutional Degree in ISCTE Business School; | Yes |
| 2019/2020 | 1º | Statistics I | Bachelor Degree in Finance and Accounting; | No |
| 2018/2019 | 2º | Human Resource Management Research: Quantitative Data Analysis | Master Degree in Human Resource Management and Organizational Consultancy; | Yes |
| 2018/2019 | 2º | Statistics II | -- | No |
| 2018/2019 | 1º | Fundamentals of Applied Statistics | -- | Yes |
| 2017/2018 | 2º | Human Resource Management Research: Quantitative Data Analysis | Master Degree in Human Resource Management and Organizational Consultancy; | Yes |
| 2017/2018 | 2º | Statistics II | -- | No |
| 2017/2018 | 1º | Fundamentals of Applied Statistics | -- | Yes |
| 2017/2018 | 1º | Statistics I | -- | No |
| 2017/2018 | 1º | Data Analysis | -- | No |
| 2016/2017 | 2º | Human Resource Management Research: Quantitative Data Analysis | Master Degree in Human Resource Management and Organizational Consultancy; | Yes |
| 2016/2017 | 2º | Statistics II | -- | No |
| 2016/2017 | 1º | Statistics I | -- | No |
| 2016/2017 | 1º | Data Analysis | -- | No |
| 2015/2016 | 2º | Statistics II | Bachelor Degree in Finance and Accounting; | No |
| 2015/2016 | 1º | Human Resource Management Research: Quantitative Data Analysis | Master Degree in Human Resource Management and Organizational Consultancy; | Yes |
| 2015/2016 | 1º | Statistics I | -- | No |
Teaching Activities
Supervisions
Ph.D. Thesis (13)
Ongoing (5)
| Student Name | Title/Topic | Language | Status | Institution | Initial Year |
|---|---|---|---|---|---|
| Shi Huiqing | The turnover problem of project core staff in China´s state owned construction enterprises | English | Developing | Iscte | 2022 |
| Fan Chongyuan | Correlation between R&D investment and core competitiveness of listed pharmaceutical companies | English | Developing | Iscte | 2022 |
| Peng Wangqing | English | Developing | Iscte | -- | |
| Huiqing Shi | English | Developing | Iscte | -- | |
| Fan Chongyuan | Correlation between R&D Investment and Core Competitiveness of Listed Pharmaceutical Companies | English | Developing | Iscte | -- |
Concluded (8)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Zhang Yi | The Motivations of Chinese Luxury Car Consumers: The Case of Porsche in Sichuan | English | Iscte | 2015 | 2021 |
| Luo Yibin | Understanding the Factors Influencing Choice to Practice in Rural and Remote Communities in China: The Case of Liannan County in Guangdong | English | Iscte | 2015 | 2021 |
| Luo Yibin | Understanding the factors influencing choice to practice in rural and remote communities in China: the case of Liannan County in Guangdong | English | Iscte | 2016 | 2021 |
| Zhang Yi | The Motivations of Chinese Luxury Car Consumers: the case of Porsche in Sichuan | English | Iscte | 2014 | 2021 |
| Peng Lin | English | Iscte | -- | 2018 | |
| Jiulin Han | English | Iscte | -- | 2018 | |
| Han Jiulin | The key factors that influence the purchasing cost: the case of MNC´s subsidiaries in East - China | Iscte | 2014 | 2018 | |
| Peng Lin | Organizational resources, dynamic capabilities and strategic performance: an analysis of the real estate appraisal industry in Guangdong, China | Iscte | 2014 | 2018 |
M.Sc. Dissertations (30)
Ongoing (4)
| Student Name | Title/Topic | Language | Status | Institution | Initial Year |
|---|---|---|---|---|---|
| Jinglu Wang | An Empirical Comparative Study of AI and Human Decision-Making in Candidate Selection | English | Delivered | Iscte | 2024 |
| Zita Amélia Gameiro dos Santos | Determinants of absenteeism due to mental health reasons among professionals of the Local Health Units. | Developing | Iscte | 2025 | |
| Ana Maria Gil Bispo | Motivations and Expectations for Enrollment in Vocational Courses in the Municipality of Odivelas | Developing | Iscte | 2025 | |
| Yara Delmira da Silva Vongula | Impact of job demands on the well-being of the employees in the oil and gas industry in Angola | Developing | Iscte | 2024 |
Concluded (26)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Yibao Liang | Work strain and well-being of workers: A quantitative study in China | English | Iscte | 2024 | 2025 |
| Vanessa Filipa Rodrigues da Silva | (Psychological) Well-being of workers during the pandemic caused by the COVID-19 disease | Portuguese | Iscte | 2024 | 2024 |
| Rodrigo Carvalho Gil Mineiro | Effectiveness of student teams: The influence of diversity of personality traits | Portuguese | Iscte | 2023 | 2023 |
| Matilde Sofia dos Santos Serrão Alves | The impact of organisational demands and resources on workers' well-being: A case of heavy goods vehicle drivers | Portuguese | Iscte | 2023 | 2023 |
| Inês Isabel Santos Ferreira | Machine Learning to predict turnover intention in social workers. | English | Iscte | 2023 | 2023 |
| He Yixin | Research on the social integration of the second generation of international Chinese immigrants: Example of children of Chinese immigrants from mainland China aged 17-35 in Lisbon, Portugal | English | Iscte | 2019 | 2021 |
| João Pedro da Silva Tavares | The Impact of Sanitation and Time Policies related to the COVID-19 pandemic on the motivation of employees in the context of electronic retail. | English | Iscte | 2021 | 2021 |
| Maria Leonor de Assis Pinheiro | The context of Human Resources Outsourcing and perception of the Organizational Culture according to the service usufruct | English | Iscte | 2021 | 2021 |
| Marta Maria Camoesas Silva | Employee Well-Being and the Influence of Resilience in a Worldwide Crisis Context | Portuguese | Iscte | 2021 | 2021 |
| Jéssica Maria Soares de Almeida | The required competencies for a consultant to deal with a situation of crisis (the COVID-19 pandemic) while working from home | English | Iscte | 2021 | 2021 |
| Tatiana Sofia dos Santos Fusco | Organizational conflict and turnover in a Millennials' perspective : the moderating effect of conflict management styles | Portuguese | Iscte | 2019 | 2020 |
| Wei Kaihang | Exploring Chinese Immigration Network and Labor Market Integration of Young Chinese Immigrants in Portugal | English | Iscte | 2019 | 2020 |
| Marcilene Figueiredo Da Silva | LEADERSHIP AND THE SUCCESSION PREPARATION PROCESS IN A SMALL BRAZILIAN FAMILY BUSINESS | Portuguese | Iscte | 2019 | 2020 |
| Martha Dos Santos Dörholt | Motivations to stay with the home company after the international assignment: A repatriate's perspective | English | Iscte | 2020 | 2020 |
| Rita Alexandra Henriques Andrade da Silva | Internal Identity Asymmetry of Women Leaders in the Organizational World: Case Study in Portugal | Portuguese | Iscte | 2019 | 2019 |
| Maria Leonor Pereira de Moura Pité | Portuguese Repatriates: skills, challenges and expectations in the labor market in Portugal | Portuguese | Iscte | 2017 | 2018 |
| Joana Filipa Simões Amoroso | Liderança Ética, Confiança Interpessoal e Partilha de Conhecimento: Evidências no setor privado e nas ONGs em Portugal | Portuguese | Iscte | 2017 | 2018 |
| Sofia Isabel Corchado Sítima | Proactive personality, core self-evaluations and employability in organizations: The mediating role of sense of power, career adaptability and learning goal orientations | Portuguese | Iscte | 2017 | 2018 |
| Yin Yaling | Case Study about How Emotional Intelligence Influence Performance in Chinese Construction Companies. | English | Iscte | 2017 | 2018 |
| Cátia Sofia de Pinho | An Exploratory Investigation into Employer Branding and Voluntary Employee Turnover: A Case Study at a SMEm in the Health and Life Sciences Sector | English | Iscte | 2015 | 2017 |
| Jinming Zhu | Using Bourdieu´s Triology of Habitus, Capital and Field to Explore the Employment Experiences of Highly Qualified 1.5th Generation of Chinese Emmigrants in Portugal | English | Iscte | 2016 | 2017 |
| Peijin Zhao | The Relation Between Nurse Burnout and Turnover Intention: The moderator effect of perceived organizational support and distributive justice in tertiary first-class hospital in China | English | Iscte | 2016 | 2017 |
| Qingyang Peng | Research on Conflict Management: A case study about small work groups in China | English | Iscte | 2016 | 2017 |
| Joana Correia Larroudé Trigo da Roza | Attracting and Retaining Young Talents: A case study about the trainnees programme in the fast moving consumer goods sector, in Portugal | English | Iscte | 2015 | 2016 |
| Zhang Mengyuan | The Analysis of Organizational Work Environment Factors Affecting Training Transfer: A questionnaire survey in chinese enterprises | English | Iscte | 2014 | 2015 |
| Ana Maria da Cunha Teixeira | Inteligência Emocional - Qual a sua influência? | Portuguese | Iscte | 2013 | 2015 |
M.Sc. Final Projects (3)
Concluded (3)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Gonçalo Filipe de Lemos Trindade | Leveraging Brands at Music Festivals - NOS Alive Sponsorship | English | Iscte | 2016 | 2017 |
| Fei Zhao | Women Underrepresentation at the Workplace: A case study in the chinese Pharmaceutical industry | English | Iscte | 2016 | 2017 |
| Ana Catarina da Silva Ramos | The Relation Between Resistance to Change and Creativity: The mediating effect of participation and work engagement in a portuguese business context | English | Iscte | 2015 | 2017 |
Português