| Position | Unit/Area | Begin Date | End Date |
|---|---|---|---|
| Director | School of Technology and Architecture | 2025-01-27 | 2028-01-26 |
| Presidente | Comissão Científica | 2025-01-27 | 2028-01-26 |
| Secretário(a) | School of Technology and Architecture | 2025-01-27 | 2028-01-26 |
| Director | Bachelor Degree in Digital Technologies and Artificial Intelligence | 2023-09-01 | 2024-09-01 |
| Director | Master Degree in Data Science | 2023-09-01 | 2024-09-02 |
| Membro (Docente) | Comissão Científica | 2023-06-20 | 2026-06-20 |
| Vice-Presidente | Conselho Científico | 2023-04-03 | 2025-03-15 |
| Membro | Comissão Permanente do Conselho Científico | 2023-04-03 | 2025-03-15 |
| Membro (Docente) | Plenário do Conselho Científico | 2023-03-16 | 2025-03-15 |
| Membro (Docente) | Comissão Científica | 2022-10-14 | 2025-01-24 |
| Sub-diretor | Department of Information Science and Technology | 2022-10-14 | 2025-01-24 |
| Membro (Docente) | Comissão Científica | 2022-09-01 | 2024-08-31 |
| Director | Bachelor Degree in Digital Technologies and Artificial Intelligence | 2022-03-01 | 2023-09-01 |
| Director | [0382] Data Science | 2022-02-01 | 2024-01-31 |
| Director | Master Degree in Data Science | 2021-09-01 | 2023-09-01 |
| Director | [0297] Applied Data Science | 2021-03-09 | 2023-03-08 |
| Membro | Comissão Científica | 2020-10-06 | 2022-10-14 |
| Director | Master Degree in Data Science | 2019-09-01 | 2021-09-01 |
| Membro (Docente) | Comissão Científica | 2019-07-08 | 2022-10-14 |
| Membro (Docente) | Plenário da Comissão Científica | 2019-07-08 | 2022-10-15 |
| Director | [0297] Applied Data Science | 2019-03-13 | 2021-03-08 |
Academic Management Positions
Organization/Coordination of Events
| Type of Organization/Coordination | Event Type | Event Title | Organizer | Period |
|---|---|---|---|---|
| Member of scientific event committee | -- | 21st International Conference on Enterprise Information Systems (ICEIS) | ENASE 2019 and GISTAM 2019 | 2019 |
| Member of scientific event's organizing committee | -- | CISTI'2017 - 12ª Conferência Ibérica de Sistemas e Tecnologias de Informação | AISTI - Associação Ibérica de Sistemas e Tecnologias de Informação | 2017 |
| Member of scientific event committee | -- | CISTI'2017 - 12ª Conferência Ibérica de Sistemas e Tecnologias de Informação | AISTI - Associação Ibérica de Sistemas e Tecnologias de Informação | 2017 |
| Member of scientific event committee | -- | 18th EPIA Conference on Artificial Intelligence | Portuguese Association for Artificial Intelligence (APPIA) | 2017 |
Awards
| Award Description | Year |
|---|---|
| Publons 2018 Peer Review Awards - Top 1% in Field of Computer Science | 2018 |
| Scientific Award from ISCTE-IUL 2018 | 2018 |
| Scientific Award from ISCTE-IUL 2017 | 2017 |
| One of the 10 Finalists for the Best Iberian PhD in IT/IS Thesis Award of 2015, by AISTI | 2015 |
Scientific Editing/Reviewing Activities
| Type of Activity | Journal Title | Journal ISSN | Quartile | Period | Language |
|---|---|---|---|---|---|
| Member of scientific journal editing staff | Tourism Management Perspectives | -- | 2019 | English |
External Professional Activities
| Employer | Country | Description | Period |
|---|---|---|---|
| ISCTE-IUL | -- | Lecturer | 2014 |
| Montepio | -- | Business Intelligence and Analytics Manager | 2013 - 2016 |
| Montepio | -- | Software Engineer and Project Manager | 2001 - 2013 |
Português