The LUMIRing project aims to deploy a multi-core fiber (MCF) test bed within Lisbon Metro’s Yellow Line — an ambitious and groundbreaking initiative to explore weakly coupled MCF transmission under real-world conditions. By leveraging the harsh mechanical stresses caused by metro operations in underground tunnels, the project offers a unique opportunity to investigate and address real-life transmission challenges.
A core goal is to design, implement, and validate advanced techniques that both mitigate performance degradation and enable the integration of data transmission with sensing, pushing the limits of current MCF capabilities.
The test bed’s main infrastructure includes a 12-tube cable, with each tube containing 12 fibers. The cable contains 74 standard cladding diameter WC-MCFs (of 5 different types, with 4 and 7 cores and with step and trench-assisted refractive index profiles) and 70 conventional single-mode single-core fibers (SSMF).
In the era of digital transformation, the exponential increase in data traffic demands significant innovations in telecommunications infrastructures. Multicore optical fiber that enables the simultaneous transmission of signals across multiple cores, offers a promising solution to meet this growing demand.
| Research Centre | Research Group | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| IT-Iscte | Optical Communications and Photonics Group | Leader | 2025-04-01 | 2028-06-30 |
| Institution | Country | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| Heraus (Heraus) | Germany | Partner | 2025-04-01 | 2028-06-30 |
| Metropolitano de Lisboa E.P.E. (Metro Lisboa) | Portugal | Partner | 2025-04-01 | 2028-06-30 |
| Tratos Cavi S.p.A. (Tratos) | Italy | Partner | 2025-04-01 | 2028-06-30 |
| Name | Affiliation | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| Adolfo da Visitação Tregeira Cartaxo | Professor Catedrático (DCTI); Integrated Researcher (IT-Iscte); | Global Coordinator | 2025-04-01 | 2028-06-30 |
| João Lopes Rebola | Professor Associado (DCTI); Integrated Researcher (IT-Iscte); | Researcher | 2025-04-01 | 2028-06-30 |
| Luís Gonçalo Lecoq Vences e Costa Cancela | Professor Associado (DCTI); Integrated Researcher (IT-Iscte); | Researcher | 2025-04-01 | 2028-06-30 |
| Tiago Alves | Professor Associado (DCTI); Integrated Researcher (IT-Iscte); | Researcher | 2025-04-01 | 2028-06-30 |
| Konstantinos Papafilippou | Research Assistant (IT-Iscte); | Research Assistant | 2025-04-01 | 2028-06-30 |
| Reference/Code | Funding DOI | Funding Type | Funding Program | Funding Amount (Global) | Funding Amount (Local) | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| LISBOA2030-2024-15 | -- | Contract | CCDR-Fundação Calouste Gulbenkian -Iscte - Programa Regional de Lisboa 2021-2027 (Lisboa 2030) - Portugal | 2371121 | 0 | 2025-04-01 | 2028-06-30 |
No records found.
No records found.
No records found.
No records found.
No records found.
With the objective to increase the research activity directed towards the achievement of the United Nations 2030 Sustainable Development Goals, the possibility of associating scientific projects with the Sustainable Development Goals is now available in Ciência_Iscte. These are the Sustainable Development Goals identified for this project. For more detailed information on the Sustainable Development Goals, click here.
Português