Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
---|---|---|---|---|
2024/2025 | 2º | Research Design | Master Degree in Studies and Management of Culture; | No |
2024/2025 | 2º | Media Management and Production | Post Graduation Program in Journalism; | No |
2024/2025 | 1º | Cultural Entrepreneurship | Master Degree in Studies and Management of Culture; | Yes |
2024/2025 | 1º | Cultural Marketing | Master Degree in Studies and Management of Culture; Institutional Degree in ISCTE Business School; | Yes |
2024/2025 | 1º | Media Management and Production | Institutional Degree in Escola de Sociologia e Políticas Públicas; | No |
2024/2025 | 1º | Media Entrepreneurship | Master Degree in New Media Management; | Yes |
2024/2025 | 1º | 2nd Cycle Internship | Master Degree in Modern and Contemporary History; Master Degree in Studies and Management of Culture; | No |
2023/2024 | 2º | Research Design | Master Degree in Studies and Management of Culture; | No |
2023/2024 | 2º | Economy and Media System | Master Degree in New Media Management; | Yes |
2023/2024 | 1º | Cultural Entrepreneurship | Master Degree in Studies and Management of Culture; | Yes |
2023/2024 | 1º | Cultural Marketing | Master Degree in Studies and Management of Culture; Institutional Degree in ISCTE Business School; | Yes |
2023/2024 | 1º | Media Management and Production | Institutional Degree in Escola de Sociologia e Políticas Públicas; | No |
2023/2024 | 1º | Media Entrepreneurship | Master Degree in New Media Management; | Yes |
2023/2024 | 1º | 2nd Cycle Internship | Master Degree in Modern and Contemporary History; Master Degree in Studies and Management of Culture; | No |
2022/2023 | 2º | Research Design | Master Degree in Studies and Management of Culture; | No |
2022/2023 | 2º | Media Management and Production | Post Graduation Program in Journalism; | No |
2022/2023 | 2º | Economy and Media System | Master Degree in New Media Management; | Yes |
2022/2023 | 1º | Cultural Entrepreneurship | Master Degree in Studies and Management of Culture; | Yes |
2022/2023 | 1º | Cultural Marketing | Master Degree in Studies and Management of Culture; Institutional Degree in ISCTE Business School; | Yes |
2022/2023 | 1º | Media Entrepreneurship | Master Degree in New Media Management; | Yes |
2022/2023 | 1º | 2nd Cycle Internship | -- | No |
2021/2022 | 2º | Research Design | Master Degree in Studies and Management of Culture; | No |
2021/2022 | 2º | Media Management and Production | Post Graduation Program in Journalism; | No |
2021/2022 | 1º | Cultural Entrepreneurship | Master Degree in Art Markets; | Yes |
2021/2022 | 1º | Cultural Marketing | Institutional Degree in ISCTE Business School; | Yes |
2021/2022 | 1º | Media Entrepreneurship | Master Degree in New Media Management; | Yes |
2020/2021 | 2º | Media Management and Production | Post Graduation Program in Journalism; | No |
2020/2021 | 1º | Cultural Marketing | Institutional Degree in ISCTE Business School; | Yes |
2020/2021 | 1º | Media Entrepreneurship | Master Degree in New Media Management; | Yes |
2019/2020 | 2º | Media Management and Production | -- | No |
2019/2020 | 2º | Internship in Entrepreneurship and Studies of Culture | -- | Yes |
2019/2020 | 1º | Cultural Marketing | Master Degree in Studies and Management of Culture; | Yes |
2018/2019 | 2º | Economy and Media System | Master Degree in New Media Management; | Yes |
2018/2019 | 1º | Cultural Marketing | -- | Yes |
2018/2019 | 1º | Economy and Media System | -- | Yes |
2018/2019 | 1º | Media Entrepreneurship | Master Degree in New Media Management; | Yes |
2016/2017 | 2º | Internship in Entrepreneurship and Studies of Culture | -- | Yes |
2016/2017 | 1º | Cultural Marketing | -- | Yes |
2014/2015 | 1º | Cultural Marketing | -- | Yes |
Integrated Researcher
CIES-Iscte - Centre for Research and Studies in Sociology
(ESPP)
[Media and Culture]
Teaching Activities
Supervisions
Ph.D. Thesis (1)
Ongoing (1)
Student Name | Title/Topic | Language | Status | Institution | Initial Year |
---|---|---|---|---|---|
Jaqueline da Costa Bueno | Eventos Híbridos - Como potencializar a comunicação digital através das tecnologias emergentes | Portuguese | Developing | Iscte | 2024 |
M.Sc. Dissertations (49)
Ongoing (17)
Student Name | Title/Topic | Language | Status | Institution | Initial Year |
---|---|---|---|---|---|
Leandro Manuel Dias Guiomar | Sound Accessibility: Strategies and Impacts on the Inclusion of Deaf People in Music Festivals in Portugal | Developing | Iscte | 2025 | |
Agnety Célia Marcelino Raúl | Creation of a marketplace for African agri-food products in Portugal | Developing | Iscte | 2024 | |
Leonor Ferro Rodrigues Cruzeiro | Accessibility and exclusivity: luxury brand's communication on Instagram | Developing | Iscte | 2024 | |
António Maria Carreira Capote | Leiria Cultural Centre: Business plan for the creation of a cultural facility in Leiria. | Developing | Iscte | 2024 | |
Beatriz Cintrão Menino | The role of communication in collaboration with adjacent areas in a cultural organization based in Lisbon | Developing | Iscte | 2024 | |
Francisco do Carmo Almeida Sanona Machadinho Martins | The research focuses on studying the effect of naming sponsors on festivals, based on the transitional moment that the Cool Jazz and Sudoeste festivals are currently experiencing. The aim is to understand how the naming sponsor affects the festival's brand awareness, and whether this impacts participants' intention to revisit the festival. | Developing | Iscte | 2024 | |
Bárbara Isabel Martinho Ministro | The Influence of the Popularisation of K-Pop in Portugal | Developing | Iscte | 2024 | |
Sílvio Rodrigues Pedrosa Sardinha Balbúrdia | Influlências do marketing de afiliados no desenvolvimento do empreendedorismo no digital | Developing | Iscte | 2024 | |
Daniela Sofia Teixeira Filipe | Cultural resistance and new media | Developing | Iscte | 2024 | |
Ana Maria Sacadura Paz dos Santos Horta | Production analysis of a multidisciplinary festival | Developing | Iscte | 2024 | |
Cátia Solange Rodrigues de Melo Baptista Pereira | RTPC: training strategies for mediation | Developing | Iscte | 2024 | |
Carlos António da Fonseca Monteiro | Tagus Opera platform, development of a support structure for the Opera industry in Portugal | Developing | Iscte | 2024 | |
Yu Wang | Micro-influencer marketing strategies at TikTok: initial exploration of SME Firmoo in Portugal market | Developing | Iscte | 2024 | |
Samuel Gomes Soares | What are the strategic components that support the continuity of the Croka's Rock festival between 2009 and 2023? | Developing | Iscte | 2024 | |
Alice Joana Sauri Rodrigues da Silva | Businesses on Instagram: the audience's impact on digital influencers' paths and projects | Developing | Iscte | 2024 | |
Susana Rita Fonseca André Rúbio Vieira | Solo traveling - The women's perspective | Developing | Iscte | 2024 | |
Rita Maçaneiro Sousa | The Perception and Participation of Young People in Cyberactivism in Portugal: The Role of Instagram in Adherence and Engagement with Social Causes | Developing | Iscte | 2024 |
Concluded (32)
Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
---|---|---|---|---|---|
Salomão Tomé Pires da Costa | Impact of disinformation on the electoral perception of political candidates in Portugal | Portuguese | Iscte | 2024 | 2024 |
Maria Teresa Trindade Mota | Challenges of a Communication Agency: The Rise of Artificial Intelligence | Portuguese | Iscte | 2024 | 2024 |
Pedro Miguel Santos Nascimento Souza | User Perceptions of Netflix's Role in Nollywood: An Exploratory Analysis of User Generated Content on Nairaland | English | Iscte | 2024 | 2024 |
Beatriz de Azevedo Silva | The Effect of Digital Influencers on the Cultural Consumption and Practices of Their Followers: An Analysis of the Perspectives and Experiences of Digital Influencers in Portugal | Portuguese | Iscte | 2024 | 2024 |
Maria Beatriz Subtil Pedro Domingues da Silva | The link between popular culture and classical culture in the digital age: social networks as a communication strategy for musical experiences. A case study of Instagram and Candlelight concerts in Portugal | Portuguese | Iscte | 2024 | 2024 |
Marta Sofia Belga Marques Robalo | Comunicação das organizações culturais em Lisboa: heterogeneidade e concordâncias no cruzamento de perspetivas e experiências profissionais | Portuguese | Iscte | 2024 | 2024 |
Denis Graeff de Oliveira | What are the conditions for the sustainability of a local music scene? A study on Lisbon | Portuguese | Iscte | 2024 | 2024 |
Margarida Maria Reis Cláudio Calheiros Costa | Culture and Heritage: the role of stakeholders in territorial communication. The case study of Mértola. | Portuguese | Iscte | 2024 | 2024 |
Duarte José Pereira Martins | A National Music Plan? - the case of MPMP | Portuguese | Iscte | 2023 | 2023 |
Neuza Agostinha Freixo Pereira | Communication Strategies in Social Media: A Study of Lisbon's Musical Theater Companies on Instagram | Portuguese | Iscte | 2023 | 2023 |
Cátia Sofia da Graça Oliveira Merendeiro | Nova Lusa: Contemporary Portuguese Music Festival | Portuguese | Iscte | 2022 | 2023 |
Anita Angélica Ferreira Jardim | Exploratory Case Study: Câmara de Lobos City Council's communication in bringing the community and culture closer together. | Portuguese | Iscte | 2023 | 2023 |
Marta Russo Oom de Sacadura | Museum Communication in Lisbon: Challenges and InnovationsCase study: An Analysis of the Practices and Perspectives of Portuguese Museums Protected by the DGPC | Portuguese | Iscte | 2022 | 2023 |
Ana Beatriz Dias Lourenço | Performing arts and sustainability: a study for planning and financing a contemporary dance project | Portuguese | Iscte | 2023 | 2023 |
Mariana Noronha Gameiro Neves Leitão | Mental health and Culture: Theater as therapy for people with the experience of mental illness | Portuguese | Iscte | 2023 | 2023 |
Alexandre Miguel Costa Sabino | Sports communication in less visible sports in Portugal. Analysing practices, limitations and possible interventions. | Portuguese | Iscte | 2022 | 2023 |
Ana Cristina Rodrigues Tomé | Living from Music (Beyond Mainstream):Portuguese music distributed via radio and streaming. | Portuguese | Iscte | 2022 | 2023 |
Fátima Ivone Fernandes de Jesus | Mergulho Urbano Association, retrospective analysis and definition of strategic plan for the future. | Portuguese | Iscte | 2021 | 2022 |
Gonçalo Brito Cardoso | The Big Brother Experience: opportunities and threats of a video surveillance system in Amadora borough | Portuguese | Iscte | 2022 | 2022 |
Catarina Pinto Pessoa Godinho | The backstage of private and cultural sectors match: a multiple case study in the context of Portugal #Entraemcena digital platform | Portuguese | Iscte | 2021 | 2022 |
Inês Filipa Carvalho Pereira | Accessibility in National Museums: Web accessibility on the websites of MNAC-MC and MNAA | Portuguese | Iscte | 2019 | 2020 |
João Pedro Ferreira Mascarenhas Augusto | National Ballet of Portugal - The Relationship Between Marketing and Communication and the Artistic Programme | Portuguese | Iscte | 2017 | 2019 |
Maria Gomes da Conceição Sacadura Simões | Art Magazines in Portugal: perspectives and prospects of a persistent sector | Portuguese | Iscte | 2017 | 2019 |
Lúcia Isabel Murteira Inocêncio | Cultural Intervention in Bairro da Zona J | Portuguese | Iscte | 2017 | 2018 |
Carlota Gomes de Lemos Pignatelli Garcia | Cultural Marketing in portuguese contemporary dance companies: Case studies: Companhia de Dança, Companhia de Dança de Almada and Quorum Ballet | Portuguese | Iscte | 2017 | 2018 |
Patrícia Pinto Carvalho | Arte, Participação e Instituições: O Programa Participativo para Jovens Pedimo0s Desculpa pelo incómodo Causado - Culturgest | Portuguese | Iscte | 2014 | 2017 |
Inês Pinho e Melo Bandeira Guimarães | O caso de "Edinburgh Festival City" Uma marca cultural colectiva | Portuguese | Iscte | 2015 | 2016 |
Sara Cristina Tiago Moreira | Museus e Social Media Marketing - Caso de Estudo o Museu do Oriente | Portuguese | Iscte | 2014 | 2015 |
Elisabete de Oliveira Inácio | Empreendedorismo Social e Responsabilidade Social das Organizações. A parceria CASES/Everything is New | Portuguese | Iscte | 2014 | 2015 |
Filipa Dias Duarte Moreira | 007 - A Marca que Nunca Morre | Portuguese | Iscte | 2014 | 2015 |
Marina Gomes de Oliveira Polo | Governo, sociedade civil e os desafios na publicação de dados abertos: o caso da base de dados do Programa Nacional de Apoio à Cultura no Brasil. | Portuguese | Iscte | 2014 | 2015 |
Ana do Vale Gralheiro | O papel dos eventos ao vivo na estratégia de ativação de Marca | Portuguese | Iscte | 2014 | 2015 |
M.Sc. Final Projects (5)
Concluded (5)
Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
---|---|---|---|---|---|
João Francisco Inácio de Sousa | Estágio de Orquestra Vicente Lusitano | Portuguese | Iscte | 2024 | 2024 |
Kamila Ferrazzi | Research Project: Funding Model for the Portuguese Contemporary Dance Company (CPBC) - A Case Study. | Portuguese | Iscte | 2024 | 2024 |
Érica Alexandra Filipe Mendes | Positioning Strategies of EDP in the B2B Electric Mobility Market | Portuguese | Iscte | 2024 | 2024 |
Livia Nina Desbois Roxo | Crafting a Digital Promotion Plan for Independent Musicians | Iscte | 2024 | 2024 | |
Alexandre de Sá Pessoa Cortez Pinto | House of the World / Project of an institution dedicated to the wordand its intersection with other artistic disciplines | Portuguese | Iscte | 2019 | 2019 |