| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Conflicts, Peace-Building and International Regulation | Master Degree in International Studies; | Yes |
| 2025/2026 | 2º | Symbols: Language, Action and Cognition | Bachelor Degree in Anthropology; | Yes |
| 2024/2025 | 2º | Conflicts, Peace-Building and International Regulation | Master Degree in International Studies; | Yes |
| 2024/2025 | 2º | Symbols: Language, Action and Cognition | Bachelor Degree in Anthropology; | Yes |
| 2024/2025 | 1º | Anthropology, Citizenship and Human Rights | Master Degree in International Studies; | Yes |
| 2024/2025 | 1º | Europe-Africa Relations | Institutional Degree in Escola de Sociologia e Políticas Públicas; | Yes |
| 2024/2025 | 1º | Ethnographic Maps 1: America and Africa | Bachelor Degree in Anthropology; | Yes |
| 2023/2024 | 2º | Conflicts, Peace-Building and International Regulation | Master Degree in International Studies; | Yes |
| 2023/2024 | 2º | Theoretical Seminar in African Studies II | Doctorate Degree (PhD) in African Studies; | Yes |
| 2023/2024 | 2º | Symbols: Language, Action and Cognition | Bachelor Degree in Anthropology; | Yes |
| 2023/2024 | 1º | African Social and Cultural Dynamics | Master Degree in African Studies; | Yes |
| 2023/2024 | 1º | Anthropology, Citizenship and Human Rights | Master Degree in International Studies; | Yes |
| 2023/2024 | 1º | Europe-Africa Relations | Institutional Degree in Escola de Sociologia e Políticas Públicas; | Yes |
| 2023/2024 | 1º | Ethnographic Maps 1: America and Africa | Bachelor Degree in Anthropology; | Yes |
| 2022/2023 | 2º | Conflicts, Peace-Building and International Regulation | Master Degree in International Studies; | Yes |
| 2022/2023 | 2º | Symbols: Language, Action and Cognition | Bachelor Degree in Anthropology; | Yes |
| 2022/2023 | 1º | African Social and Cultural Dynamics | Master Degree in African Studies; | Yes |
| 2022/2023 | 1º | Anthropology, Citizenship and Human Rights | Master Degree in International Studies; | Yes |
| 2022/2023 | 1º | Europe-Africa Relations | Institutional Degree in Escola de Sociologia e Políticas Públicas; | Yes |
| 2022/2023 | 1º | Relations: Gender, Families, Kinship | Bachelor Degree in Anthropology; | Yes |
| 2021/2022 | 2º | Conflicts, Peace-Building and International Regulation | Master Degree in International Studies; | Yes |
| 2021/2022 | 2º | Master Dissertation in African Studies | Master Degree in African Studies; | Yes |
| 2021/2022 | 2º | Symbols: Language, Action and Cognition | Bachelor Degree in Anthropology; | Yes |
| 2021/2022 | 1º | African Social and Cultural Dynamics | Master Degree in African Studies; | Yes |
| 2021/2022 | 1º | Anthropology, Citizenship and Human Rights | Master Degree in International Studies; | Yes |
| 2021/2022 | 1º | Master Dissertation in African Studies | Master Degree in African Studies; | Yes |
| 2021/2022 | 1º | Ethnographic Maps 1: America and Africa | Bachelor Degree in Anthropology; | No |
| 2020/2021 | 1º | African Social and Cultural Dynamics | Master Degree in African Studies; | Yes |
| 2020/2021 | 1º | Anthropology, Citizenship and Human Rights | Master Degree in International Studies; | Yes |
| 2020/2021 | 1º | Ethnographic Maps 1: America and Africa | Bachelor Degree in Anthropology; | No |
| 2019/2020 | 2º | Conflicts, Peace-Building and International Regulation | Master Degree in International Studies; | Yes |
| 2019/2020 | 2º | Border Crossings: European Responses to Current Migration Issues | -- | Yes |
| 2019/2020 | 2º | Symbols: Language, Action and Cognition | Bachelor Degree in Anthropology; | Yes |
| 2019/2020 | 1º | Europe-Africa Relations | -- | Yes |
| 2019/2020 | 1º | Crisis and Catastrophe - Anthropological Readings | -- | Yes |
| 2018/2019 | 2º | Conflicts, Peace-Building and International Regulation | Master Degree in International Studies; | Yes |
| 2018/2019 | 2º | Border Crossings: European Responses to Current Migration Issues | -- | Yes |
| 2018/2019 | 2º | Symbols: Language, Action and Cognition | Bachelor Degree in Anthropology; | Yes |
| 2018/2019 | 1º | Europe-Africa Relations | -- | Yes |
| 2018/2019 | 1º | Crisis and Catastrophe - Anthropological Readings | -- | Yes |
| 2018/2019 | 1º | Ethnographic Maps 1: America and Africa | Bachelor Degree in Anthropology; | Yes |
| 2017/2018 | 2º | Conflicts, Peace-Building and International Regulation | Master Degree in International Studies; | Yes |
| 2017/2018 | 2º | Border Crossings: European Responses to Current Migration Issues | -- | Yes |
| 2017/2018 | 2º | Symbols: Language, Action and Cognition | Bachelor Degree in Anthropology; | Yes |
| 2017/2018 | 1º | Europe-Africa Relations | -- | Yes |
| 2017/2018 | 1º | Crisis and Catastrophe - Anthropological Readings | -- | Yes |
| 2016/2017 | 2º | Conflicts, Peace-Building and International Regulation | Master Degree in International Studies; | Yes |
| 2016/2017 | 2º | Border Crossings: European Responses to Current Migration Issues | -- | Yes |
| 2016/2017 | 2º | Introduction to Anthropology | -- | No |
| 2016/2017 | 2º | Science, Society, and Culture | Bachelor Degree in Anthropology; | Yes |
| 2016/2017 | 1º | Europe-Africa Relations | -- | Yes |
| 2016/2017 | 1º | Crisis and Catastrophe - Anthropological Readings | -- | Yes |
| 2016/2017 | 1º | Symbols: Language, Action and Cognition | Bachelor Degree in Anthropology; | Yes |
| 2015/2016 | 1º | Conflicts, Peace-Building and International Regulation | Master Degree in International Studies; | Yes |
| 2015/2016 | 1º | Europe-Africa Relations | -- | Yes |
| 2015/2016 | 1º | Symbols: Language, Action and Cognition | Bachelor Degree in Anthropology; | Yes |
| 2014/2015 | 2º | Relations: Gender, Families, Kinship | Bachelor Degree in Anthropology; | Yes |
| 2014/2015 | 2º | Relations: Gender, Families, Kinship | Bachelor Degree in Anthropology; | Yes |
| 2014/2015 | 1º | Conflicts, Peace-Building and International Regulation | Master Degree in International Studies; | Yes |
| 2014/2015 | 1º | Crisis and Catastrophe - Anthropological Readings | -- | Yes |
| 2014/2015 | 1º | Symbols: Language, Action and Cognition | Bachelor Degree in Anthropology; | Yes |
| 2014/2015 | 1º | Symbols: Language, Action and Cognition | Bachelor Degree in Anthropology; | Yes |
| 2013/2014 | 2º | Culture and Cognition: Interdisciplinary Perspectives | -- | Yes |
| 2013/2014 | 2º | Europe-Africa Relations | -- | Yes |
| 2013/2014 | 2º | Crisis and Catastrophe - Anthropological Readings | -- | Yes |
| 2013/2014 | 1º | Symbols: Language, Action and Cognition | Bachelor Degree in Anthropology; | Yes |
| 2013/2014 | 1º | Symbols: Language, Action and Cognition | Bachelor Degree in Anthropology; | Yes |
| 2013/2014 | 1º | Ethnographic Readings | Bachelor Degree in Anthropology; | Yes |
| 2013/2014 | 1º | Ethnographic Readings | Bachelor Degree in Anthropology; | Yes |
Integrated Researcher
CEI-Iscte - Centre for International Studies
(ESPP)
[Democracy, Activism and Citizenship]
Teaching Activities
Supervisions
Ph.D. Thesis (9)
Ongoing (6)
| Student Name | Title/Topic | Language | Status | Institution | Initial Year |
|---|---|---|---|---|---|
| Pablo Iglesias Calderón | Abid al-Bukhari: De "Os Grandes Cavaleiros da Berbéria" a "Escravos de Origem Subsariana". Fabricação de Historiografia em Torno aos Conceitos de ´Raça´ e ´Escravatura´ e seu Impacto Social no Marrocos Contemporâneo. | Portuguese | Developing | Iscte | -- |
| Marília Amariles Carlota Ucha Lima | Mobilidade Urbana: Sistema de Transportes Coletivos em Bissau | English | Developing | Iscte | -- |
| Wuleta Lemma | Deciphering the Mystery of Ancient Numerical Systems: Revealing the Enigma of Ge´ez Numerology Using Computer Language Processing and Exploring its Commonalities with Hebrew Gematria | English | Developing | Iscte | 2024 |
| Marília Amariles Carlota Ucha Lima | Mobilidade Urbana: Sistema de Transportes Coletivos em Bissau | Portuguese | Developing | Iscte | 2022 |
| Carlos Mendes | Usos políticos da investigação ambiental em áreas protegidas | Portuguese | Developing | Iscte | 2020 |
| Elisabeth Perra | Portuguese Colonial Cantinas in Mozambique: A Decolonial Analysis of Local Memories and Perceptions | English | Developing | Iscte | -- |
Concluded (3)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Rodolfo Daniel Martins Soares | Flanando por Addis Abeba: renovação urbana e mobilidade na capital etíope | Iscte | 2008 | 2015 | |
| Rodolfo Soares | Portuguese | Iscte | -- | 2013 | |
| Rodolfo Daniel Martins Soares | Flanando por Addis Abeba: renovação urbana e mobilidade na capital etíope | English | Iscte | -- | 2008 |
M.Sc. Dissertations (12)
Ongoing (4)
| Student Name | Title/Topic | Language | Status | Institution | Initial Year |
|---|---|---|---|---|---|
| Valentina Virginia Pinausi | Reassessing Universality: Divergence from the UDHR in Islamic Legal Systems | Developing | Iscte | 2025 | |
| Daniela Pimenta Pugsley dos Reis | Redesigning Humanitarian Systems with Human-Centered Design: Civil Registration as a Gateway to Localised and Equitable Service Delivery | Developing | Iscte | 2025 | |
| Natnael Berhane | "Transnational Ties and State-Building: The Role of Eritrean Diaspora Remittances in Shaping Social, Economic, and Political Relations" | Developing | Iscte | 2024 | |
| Maria Dulce Pinto Braz | Holocaust - Collective memories as educational content | Developing | Iscte | 2024 |
Concluded (8)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Ana Beatriz da Costa Milhano | Beyond domestication: Retracing the role of Lisbon's ‘arraiais’ and Cordova’s ‘pátios’ in the global commodification popular urban imaginaries | Portuguese | Iscte | 2024 | 2025 |
| Barbara Tóthová | Post-conflict development in the ethnically divided society in Rwanda | English | Iscte | 2024 | 2024 |
| Kelsey Jean Skaife Ransick | Whose urn is it anyway? Discussions on decolonisation & repatriation efforts in the cultural heritage sector in Portugal | English | Iscte | 2021 | 2023 |
| Pablo Iglesias Calderón | ?Abid al-Bukhari: ?Sub-Saharan? slaves or a ?black? elite in the Morocco of Moulay Ismail (1672-1727)? | Spanish/Castilian | Iscte | 2022 | 2023 |
| Tanguy Oliver René Male | Australian public policies regarding Aboriginal affairs (1883-1972) : a bilateral perspective | English | Iscte | 2022 | 2022 |
| Mariana Anginho Évora | Rich and Poor in Southwestern Alentejo: The consequences of agricultural production of berry fruits and immigration in São Teotónio, Portugal | Portuguese | Iscte | 2021 | 2022 |
| Francisca Vaz Pinto Simões de Almeida | Travel Rituals - Routes and Myths in the Jungle of Calais | Portuguese | Iscte | 2017 | 2018 |
| Telma Inês Ferreira Figueiredo | Humoristicamente correto: o uso da liberdade de expressão na produção humoristica | Portuguese | Iscte | 2016 | 2017 |
Português